NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.4    04.6   16:04   -04.6   09:30     19.7     00.0    00.0   01.7     16.6    18:37      S 
02   -00.7    05.6   14:04   -03.8   08:44     19.0     00.0    00.0   02.6     22.2    20:50      NE
03    00.5    09.6   15:06   -06.6   07:37     17.8     00.0    00.0   02.4     18.5    00:30      NW
04    02.0    06.8   18:44   -03.1   07:43     16.3     00.0    00.0   02.8     25.9    20:56     WNW
05   -00.6    01.7   01:08   -05.3   23:32     18.9     00.0    02.4   07.5     33.3    14:33      N 
06    03.4    13.3   15:32   -05.3   01:28     14.9     00.0    00.2   03.3     25.9    23:55     WSW
07    12.3    17.9   13:08    08.2   20:13     06.0     00.0    00.0   04.8     33.3    04:14      W 
08    11.6    17.7   15:59    06.4   02:44     06.7     00.0    00.0   03.1     22.2    15:31      W 
09    04.2    11.7   01:23    00.6   22:28     14.1     00.0    00.0   02.9     29.6    01:32      NE
10    01.7    05.7   14:34   -00.3   04:52     16.6     00.0    00.0   04.1     22.2    20:07     SSW
11    05.7    13.6   13:58   -01.2   06:53     12.6     00.0    00.0   04.5     27.8    13:46      SW
12    05.5    10.9   14:57   -00.2   00:00     12.8     00.0    00.0   03.4     20.4    00:38      W 
13    04.5    09.4   15:07   -01.4   02:26     13.8     00.0    00.0   01.9     24.1    23:41     WSW
14    04.1    08.4   12:21   -04.4   00:00     14.2     00.0    00.0   02.6     22.2    00:41      W 
15   -02.1    01.1   15:53   -06.3   05:19     20.4     00.0    00.0   02.7     20.4    09:14     NNE
16    01.4    07.1   14:42   -05.2   08:26     16.9     00.0    00.0   04.4     25.9    23:35      SW
17    04.3    10.4   13:38   -01.3   00:00     14.0     00.0    00.0   04.7     27.8    05:56     WSW
18   -01.9   -00.1   02:54   -04.1   00:00     20.2     00.0    00.6   01.7     16.6    11:22      NE
19   -06.0   -01.9   11:32   -08.6   23:25     24.3     00.0    00.2   01.3     14.8    21:22     ENE
20   -09.7   -08.3   00:33   -11.1   22:42     28.0     00.0    00.0   00.7     09.3    13:44     ESE
21   -10.2   -08.7   14:13   -11.3   01:40     28.5     00.0    00.0   02.6     14.8    15:40     NNE
22   -10.6   -08.9   12:34   -12.5   03:59     28.9     00.0    00.0   00.4     07.4    22:53      NE
23   -11.3   -10.8   00:32   -12.4   22:52     29.6     00.0    00.0   04.2     22.2    21:09     NNE
24   -13.7   -11.1   13:54   -16.8   20:25     32.0     00.0    00.0   04.0     22.2    00:55      N 
25   -14.3   -11.8   15:15   -16.3   05:04     32.6     00.0    00.0   02.7     20.4    12:46     SSW
26   -09.6   -00.8   14:40   -15.9   07:11     27.9     00.0    00.2   01.1     14.8    21:45     WNW
27   -10.2   -05.8   14:21   -13.8   00:00     28.5     00.0    00.0   00.6     12.9    14:36     NNE
28   -14.2   -12.8   15:36   -15.8   07:23     32.5     00.0    00.0   00.2     07.4    23:18     SSE
29   -15.0   -13.7   14:20   -16.2   00:00     33.3     00.0    00.0   01.3     14.8    21:30      S 
30   -16.2   -12.5   12:38   -17.6   19:54     34.5     00.0    00.0   02.7     18.5    22:05     NNE
--------------------------------------------------------------------------------------------------------
-2.9 (-2.6)   17.9  day 07    -17.6  day 30   635.4    000.0   003.6   02.8     33.3   day 17     WNW
Max <   0: 13
Min <   30: 30
Max <  -5: 10
Min <  -5: 17
Max < -10: 6
Min < -10: 11
Min < -15: 6
Max Rain: 2.4 ON 5-11-24
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)