| 0.0° | 5:00 pm | Today | 5:00 pm | 0.0° |
| 35.2° | 1 | August | 15 | 6.8° |
| 35.2° | 1 Aug | 2026 | 18 Feb | -25.6° |
| 0 | 5:00 pm | Today | 5:00 pm | 0 |
| 29 | 2 | August | 2 | 47 |
| 56 | 6 Jan | 2026 | 24 Apr | 69 |
| Tonight | Sun 30 Aug | Night | Mon 31 Aug |
| 8°C | 16°C | 10°C | 22°C |
| 30% | 60% | 30% |
| Mostly Cloudy Visibility: 24 km |
|
| One hour forecast: Temperature 13°C Partly cloudy Windspeed 15 km/h Rain 10% |
|
| 5 | 15 |
| Wind | Gust |
| 28° NNE | |
| Stations: Northwest 3 Central 2 Southeast 2 |
2 Low Risk |
Message: Enjoy usual outdoor activities |
| ∇ | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |