| 8.1° | 12:09 am | Today | 1:04 am | 4.9° |
| 24.0° | 21 | April | 17 | -9.7° |
| 24.0° | 21 Apr | 2026 | 18 Feb | -25.6° |
| 0 | 12:09 am | Today | 12:09 am | 7 |
| 55 | 24 | April | 24 | 69 |
| 56 | 6 Jan | 2026 | 24 Apr | 69 |
| Partly Cloudy Visibility: 24 km |
|
| One hour forecast: Temperature 4°C A few clouds Windspeed 15 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 71° ENE | |