Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 50% |
| Average dewpoint | 6.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 187° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 172.1 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 27.3°C on 01 at 16:58 |
| Minimum temperature | 8.2°C on 01 at 06:24 |
| Maximum humidity | 79% on 01 at 06:42 |
| Minimum humidity | 25% on 01 at 17:00 |
| Maximum pressure | 1016.0 hPa on 01 at 01:21 |
| Minimum pressure | 1009.0 hPa on 01 at 23:57 |
| Maximum windspeed | 7.4 km/h on 01 at 18:33 |
| Maximum gust speed | 13.0 km/h from 130°(SE) on 01 at 16:37 |
| Maximum heat index | 26.4°C on 01 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 50% |
| Average dewpoint | 6.8°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 172.1 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 24.2°C on 02 at 17:39 |
| Minimum temperature | 12.8°C on 02 at 07:04 |
| Maximum humidity | 69% on 02 at 06:26 |
| Minimum humidity | 30% on 02 at 17:04 |
| Maximum pressure | 1009.6 hPa on 02 at 11:47 |
| Minimum pressure | 1004.0 hPa on 02 at 22:35 |
| Maximum windspeed | 7.4 km/h on 02 at 17:51 |
| Maximum gust speed | 18.5 km/h from 047°(NE) on 02 at 17:41 |
| Maximum heat index | 25.3°C on 02 at 19:49 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 61% |
| Average dewpoint | 7.9°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.3 mm on 03 at 12:52 |
| Maximum temperature | 21.6°C on 03 at 17:11 |
| Minimum temperature | 11.9°C on 03 at 23:59 |
| Maximum humidity | 87% on 03 at 13:35 |
| Minimum humidity | 42% on 03 at 17:05 |
| Maximum pressure | 1011.4 hPa on 03 at 23:58 |
| Minimum pressure | 1002.9 hPa on 03 at 02:15 |
| Maximum windspeed | 9.3 km/h on 03 at 12:31 |
| Maximum gust speed | 22.2 km/h from 050°(NE) on 03 at 11:04 |
| Maximum heat index | 25.2°C on 03 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 68% |
| Average dewpoint | 6.2°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 6.1 mm |
| Rainfall for year | 178.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 16.6°C on 04 at 14:14 |
| Minimum temperature | 7.5°C on 04 at 06:39 |
| Maximum humidity | 87% on 04 at 23:26 |
| Minimum humidity | 50% on 04 at 00:32 |
| Maximum pressure | 1025.0 hPa on 04 at 23:16 |
| Minimum pressure | 1011.1 hPa on 04 at 00:05 |
| Maximum windspeed | 9.3 km/h on 04 at 13:42 |
| Maximum gust speed | 22.2 km/h from 345°(NNW) on 04 at 13:32 |
| Maximum heat index | 16.6°C on 04 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 88% |
| Average dewpoint | 7.3°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 9° (N) |
| Rainfall for month | 10.1 mm |
| Rainfall for year | 182.2 mm |
| Maximum rain per minute | 0.3 mm on 05 at 17:46 |
| Maximum temperature | 10.3°C on 05 at 00:19 |
| Minimum temperature | 7.9°C on 05 at 07:54 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 82% on 05 at 11:04 |
| Maximum pressure | 1030.3 hPa on 05 at 22:36 |
| Minimum pressure | 1024.4 hPa on 05 at 00:03 |
| Maximum windspeed | 11.1 km/h on 05 at 11:09 |
| Maximum gust speed | 18.5 km/h from 360°(N) on 05 at 11:09 |
| Maximum heat index | 10.3°C on 05 at 00:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 89% |
| Average dewpoint | 9.9°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 0.4 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 11.6 mm |
| Rainfall for year | 183.7 mm |
| Maximum rain per minute | 0.3 mm on 06 at 06:43 |
| Maximum temperature | 16.3°C on 06 at 17:22 |
| Minimum temperature | 9.2°C on 06 at 04:17 |
| Maximum humidity | 96% on 06 at 06:12 |
| Minimum humidity | 75% on 06 at 17:22 |
| Maximum pressure | 1030.1 hPa on 06 at 00:48 |
| Minimum pressure | 1021.7 hPa on 06 at 23:57 |
| Maximum windspeed | 3.7 km/h on 06 at 17:43 |
| Maximum gust speed | 9.3 km/h from 071°(ENE) on 06 at 12:54 |
| Maximum heat index | 16.3°C on 06 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 92% |
| Average dewpoint | 10.8°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 23° (NNE) |
| Rainfall for month | 18.5 mm |
| Rainfall for year | 190.6 mm |
| Maximum rain per minute | 0.5 mm on 07 at 21:20 |
| Maximum temperature | 13.3°C on 07 at 17:33 |
| Minimum temperature | 11.3°C on 07 at 04:18 |
| Maximum humidity | 96% on 07 at 10:46 |
| Minimum humidity | 85% on 07 at 17:31 |
| Maximum pressure | 1022.0 hPa on 07 at 00:39 |
| Minimum pressure | 1017.3 hPa on 07 at 16:48 |
| Maximum windspeed | 14.8 km/h on 07 at 14:40 |
| Maximum gust speed | 27.8 km/h from 357°(N) on 07 at 14:42 |
| Maximum heat index | 13.3°C on 07 at 17:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 7 |
| Average temperature | 13.8°C |
| Average humidity | 71% |
| Average dewpoint | 7.9°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 18.5 mm |
| Rainfall for year | 190.6 mm |
| Maximum rain per minute | 0.5 mm on 07 at 21:20 |
| Maximum temperature | 27.3°C on 01 at 16:58 |
| Minimum temperature | 7.5°C on 04 at 06:39 |
| Maximum humidity | 96% on 07 at 10:46 |
| Minimum humidity | 25% on 01 at 17:00 |
| Maximum pressure | 1030.3 hPa on 05 at 22:36 |
| Minimum pressure | 1002.9 hPa on 03 at 02:15 |
| Maximum windspeed | 14.8 kmh from 357°(N) on 07 at 14:40 |
| Maximum gust speed | 27.8 km/h from 360°(N) on 07 at 14:42 |
| Maximum heat index | 26.4°C on 01 at 16:58 |
| Avg daily max temp | 18.5°C |
| Avg daily min temp | 9.8°C |
| Growing degrees days | 32.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:00hrs |
ET :2.1 mm |
853.6 W/mē |
8.0 uv |
| 02 02:48hrs |
ET :1.9 mm |
604.2 W/mē |
5.0 uv |
| 03 03:18hrs |
ET :1.7 mm |
918.6 W/mē |
8.0 uv |
| 04 01:30hrs |
ET :1.0 mm |
1045.4 W/mē |
10.0 uv |
| 05 00:42hrs |
ET :0.3 mm |
264.2 W/mē |
2.0 uv |
| 06 01:42hrs |
ET :0.5 mm |
301.3 W/mē |
2.0 uv |
| 07 00:48hrs |
ET :0.4 mm |
323.4 W/mē |
3.0 uv |
| Daily Rain Totals |
| 06.1 mm on 3 |
| 04.0 mm on 5 |
| 01.5 mm on 6 |
| 06.9 mm on 7 |