Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 40% |
| Average dewpoint | 7.6°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 136.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 35.2°C on 01 at 15:46 |
| Minimum temperature | 14.1°C on 01 at 06:16 |
| Maximum humidity | 74% on 01 at 06:25 |
| Minimum humidity | 14% on 01 at 18:46 |
| Maximum pressure | 1009.7 hPa on 01 at 00:07 |
| Minimum pressure | 993.9 hPa on 01 at 20:14 |
| Maximum windspeed | 18.5 km/h on 01 at 18:59 |
| Maximum gust speed | 35.2 km/h from 239°(WSW) on 01 at 18:41 |
| Maximum heat index | 32.9°C on 01 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 49% |
| Average dewpoint | 4.4°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 15.3 km/h |
| Average direction | 349° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 136.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 22.8°C on 02 at 16:13 |
| Minimum temperature | 8.6°C on 02 at 23:59 |
| Maximum humidity | 82% on 02 at 05:37 |
| Minimum humidity | 20% on 02 at 16:23 |
| Maximum pressure | 1014.3 hPa on 02 at 23:59 |
| Minimum pressure | 996.2 hPa on 02 at 00:01 |
| Maximum windspeed | 24.1 km/h on 02 at 22:29 |
| Maximum gust speed | 46.3 km/h from 014°(NNE) on 02 at 22:15 |
| Maximum heat index | 25.0°C on 02 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 August Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 57% |
| Average dewpoint | 4.5°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 04:14 |
| Maximum temperature | 20.7°C on 03 at 17:31 |
| Minimum temperature | 8.1°C on 03 at 01:21 |
| Maximum humidity | 85% on 03 at 05:41 |
| Minimum humidity | 30% on 03 at 17:21 |
| Maximum pressure | 1018.4 hPa on 03 at 12:33 |
| Minimum pressure | 1014.3 hPa on 03 at 00:01 |
| Maximum windspeed | 20.4 km/h on 03 at 12:36 |
| Maximum gust speed | 31.5 km/h from 02°(N) on 03 at 12:33 |
| Maximum heat index | 24.9°C on 03 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 4 August Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 43% |
| Average dewpoint | 4.8°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 26.7°C on 04 at 17:54 |
| Minimum temperature | 10.4°C on 04 at 04:03 |
| Maximum humidity | 66% on 04 at 07:13 |
| Minimum humidity | 22% on 04 at 17:44 |
| Maximum pressure | 1017.4 hPa on 04 at 00:01 |
| Minimum pressure | 1008.3 hPa on 04 at 20:11 |
| Maximum windspeed | 11.1 km/h on 04 at 13:13 |
| Maximum gust speed | 16.7 km/h from 258°(WSW) on 04 at 15:07 |
| Maximum heat index | 26.0°C on 04 at 17:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 August Average and Extremes |
| Average temperature | 20.0°C |
| Average humidity | 50% |
| Average dewpoint | 8.5°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 26.3°C on 05 at 18:20 |
| Minimum temperature | 12.6°C on 05 at 05:26 |
| Maximum humidity | 76% on 05 at 05:36 |
| Minimum humidity | 30% on 05 at 18:04 |
| Maximum pressure | 1010.8 hPa on 05 at 01:42 |
| Minimum pressure | 1005.2 hPa on 05 at 23:58 |
| Maximum windspeed | 9.3 km/h on 05 at 17:37 |
| Maximum gust speed | 18.5 km/h from 138°(SE) on 05 at 17:36 |
| Maximum heat index | 26.1°C on 05 at 18:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 August Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 70% |
| Average dewpoint | 9.6°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 19.4°C on 06 at 19:40 |
| Minimum temperature | 12.3°C on 06 at 09:30 |
| Maximum humidity | 86% on 06 at 07:15 |
| Minimum humidity | 54% on 06 at 19:39 |
| Maximum pressure | 1017.3 hPa on 06 at 23:57 |
| Minimum pressure | 1005.1 hPa on 06 at 00:27 |
| Maximum windspeed | 13.0 km/h on 06 at 05:13 |
| Maximum gust speed | 24.1 km/h from 049°(NE) on 06 at 07:45 |
| Maximum heat index | 19.4°C on 06 at 19:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 August Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 62% |
| Average dewpoint | 9.3°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 136.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 25.6°C on 07 at 17:03 |
| Minimum temperature | 8.9°C on 07 at 05:59 |
| Maximum humidity | 88% on 07 at 07:04 |
| Minimum humidity | 39% on 07 at 18:45 |
| Maximum pressure | 1017.3 hPa on 07 at 00:14 |
| Minimum pressure | 1010.7 hPa on 07 at 23:42 |
| Maximum windspeed | 9.3 km/h on 07 at 12:29 |
| Maximum gust speed | 16.7 km/h from 175°(S) on 07 at 12:28 |
| Maximum heat index | 26.0°C on 07 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 8 August Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 64% |
| Average dewpoint | 10.6°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 124° (SE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 143.0 mm |
| Maximum rain per minute | 0.8 mm on 08 at 22:03 |
| Maximum temperature | 25.8°C on 08 at 15:25 |
| Minimum temperature | 11.6°C on 08 at 06:16 |
| Maximum humidity | 89% on 08 at 23:59 |
| Minimum humidity | 37% on 08 at 14:48 |
| Maximum pressure | 1014.1 hPa on 08 at 06:26 |
| Minimum pressure | 1008.9 hPa on 08 at 20:37 |
| Maximum windspeed | 20.4 km/h on 08 at 22:04 |
| Maximum gust speed | 37.0 km/h from 033°(NNE) on 08 at 22:01 |
| Maximum heat index | 26.1°C on 08 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 9 August Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 72% |
| Average dewpoint | 11.4°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 191° (SSW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 143.2 mm |
| Maximum rain per minute | 0.2 mm on 09 at 06:14 |
| Maximum temperature | 23.9°C on 09 at 15:11 |
| Minimum temperature | 10.4°C on 09 at 07:13 |
| Maximum humidity | 93% on 09 at 08:45 |
| Minimum humidity | 46% on 09 at 15:47 |
| Maximum pressure | 1013.2 hPa on 09 at 00:03 |
| Minimum pressure | 1010.2 hPa on 09 at 19:18 |
| Maximum windspeed | 7.4 km/h on 09 at 16:46 |
| Maximum gust speed | 14.8 km/h from 196°(SSW) on 09 at 17:34 |
| Maximum heat index | 25.4°C on 09 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 10 August Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 75% |
| Average dewpoint | 12.3°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 143.4 mm |
| Maximum rain per minute | 0.2 mm on 10 at 02:10 |
| Maximum temperature | 21.0°C on 10 at 16:08 |
| Minimum temperature | 13.7°C on 10 at 05:49 |
| Maximum humidity | 85% on 10 at 23:59 |
| Minimum humidity | 60% on 10 at 16:14 |
| Maximum pressure | 1012.9 hPa on 10 at 23:59 |
| Minimum pressure | 1009.3 hPa on 10 at 04:54 |
| Maximum windspeed | 11.1 km/h on 10 at 20:48 |
| Maximum gust speed | 25.9 km/h from 033°(NNE) on 10 at 19:32 |
| Maximum heat index | 24.4°C on 10 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 11 August Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 83% |
| Average dewpoint | 12.1°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 149.0 mm |
| Maximum rain per minute | 0.4 mm on 11 at 21:15 |
| Maximum temperature | 17.6°C on 11 at 19:06 |
| Minimum temperature | 11.9°C on 11 at 23:20 |
| Maximum humidity | 91% on 11 at 23:56 |
| Minimum humidity | 74% on 11 at 18:15 |
| Maximum pressure | 1016.8 hPa on 11 at 23:45 |
| Minimum pressure | 1012.6 hPa on 11 at 19:01 |
| Maximum windspeed | 11.1 km/h on 11 at 21:08 |
| Maximum gust speed | 22.2 km/h from 063°(ENE) on 11 at 21:07 |
| Maximum heat index | 17.6°C on 11 at 19:05 |
Click here to toggle the 24 Hour Graph of this day
| 12 August Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 87% |
| Average dewpoint | 10.5°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 358° (N) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 153.8 mm |
| Maximum rain per minute | 0.4 mm on 12 at 14:11 |
| Maximum temperature | 16.8°C on 12 at 17:20 |
| Minimum temperature | 11.2°C on 12 at 07:58 |
| Maximum humidity | 91% on 12 at 03:56 |
| Minimum humidity | 70% on 12 at 17:23 |
| Maximum pressure | 1017.8 hPa on 12 at 22:13 |
| Minimum pressure | 1015.2 hPa on 12 at 00:23 |
| Maximum windspeed | 9.3 km/h on 11 at 00:21 |
| Maximum gust speed | 20.4 km/h from 037°(NE) on 12 at 00:24 |
| Maximum heat index | 16.8°C on 12 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 13 August Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 83% |
| Average dewpoint | 8.2°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 23.8 mm |
| Rainfall for year | 160.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 19:11 |
| Maximum temperature | 12.3°C on 13 at 00:08 |
| Minimum temperature | 9.9°C on 13 at 23:54 |
| Maximum humidity | 87% on 13 at 07:52 |
| Minimum humidity | 77% on 13 at 23:59 |
| Maximum pressure | 1019.8 hPa on 13 at 23:39 |
| Minimum pressure | 1017.6 hPa on 13 at 02:25 |
| Maximum windspeed | 9.3 km/h on 13 at 10:53 |
| Maximum gust speed | 16.7 km/h from 044°(NE) on 13 at 10:52 |
| Maximum heat index | 12.3°C on 13 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 14 August Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 70% |
| Average dewpoint | 6.6°C |
| Average barometer | 1019.6 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 25.8 mm |
| Rainfall for year | 162.2 mm |
| Maximum rain per minute | 0.2 mm on 14 at 07:19 |
| Maximum temperature | 14.9°C on 14 at 18:34 |
| Minimum temperature | 9.6°C on 14 at 07:32 |
| Maximum humidity | 77% on 14 at 00:25 |
| Minimum humidity | 63% on 14 at 12:07 |
| Maximum pressure | 1020.3 hPa on 14 at 10:46 |
| Minimum pressure | 1019.1 hPa on 14 at 19:47 |
| Maximum windspeed | 7.4 km/h on 14 at 09:10 |
| Maximum gust speed | 11.1 km/h from 029°(NNE) on 14 at 09:48 |
| Maximum heat index | 14.9°C on 14 at 18:34 |
Click here to toggle the 24 Hour Graph of this day
| 15 August Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 56% |
| Average dewpoint | 6.0°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 164.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 20:59 |
| Maximum temperature | 25.1°C on 15 at 17:44 |
| Minimum temperature | 6.8°C on 15 at 06:53 |
| Maximum humidity | 68% on 15 at 00:26 |
| Minimum humidity | 33% on 15 at 18:45 |
| Maximum pressure | 1020.7 hPa on 15 at 08:11 |
| Minimum pressure | 1016.3 hPa on 15 at 18:44 |
| Maximum windspeed | 11.1 km/h on 15 at 20:13 |
| Maximum gust speed | 18.5 km/h from 019°(NNE) on 15 at 20:16 |
| Maximum heat index | 25.7°C on 15 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 16 August Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 51% |
| Average dewpoint | 7.2°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 33.9 mm |
| Rainfall for year | 170.3 mm |
| Maximum rain per minute | 0.8 mm on 16 at 21:26 |
| Maximum temperature | 26.5°C on 16 at 16:26 |
| Minimum temperature | 10.8°C on 16 at 07:07 |
| Maximum humidity | 81% on 16 at 22:55 |
| Minimum humidity | 32% on 16 at 16:38 |
| Maximum pressure | 1027.1 hPa on 16 at 23:57 |
| Minimum pressure | 896.1 hPa on 16 at 11:39 |
| Maximum windspeed | 7.4 km/h on 16 at 21:35 |
| Maximum gust speed | 18.5 km/h from 088°(E) on 16 at 21:35 |
| Maximum heat index | 26.3°C on 16 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 17 August Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 66% |
| Average dewpoint | 9.9°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 140° (SE) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.3 mm on 17 at 02:58 |
| Maximum temperature | 25.8°C on 17 at 17:11 |
| Minimum temperature | 10.2°C on 17 at 08:19 |
| Maximum humidity | 93% on 17 at 09:17 |
| Minimum humidity | 35% on 17 at 17:15 |
| Maximum pressure | 1027.4 hPa on 17 at 02:19 |
| Minimum pressure | 1020.3 hPa on 17 at 17:05 |
| Maximum windspeed | 5.6 km/h on 17 at 17:41 |
| Maximum gust speed | 14.8 km/h from 070°(ENE) on 17 at 17:41 |
| Maximum heat index | 26.0°C on 17 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 18 August Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 52% |
| Average dewpoint | 7.7°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 28.2°C on 18 at 14:45 |
| Minimum temperature | 9.5°C on 18 at 06:20 |
| Maximum humidity | 88% on 18 at 06:20 |
| Minimum humidity | 22% on 18 at 13:58 |
| Maximum pressure | 1021.3 hPa on 18 at 00:25 |
| Minimum pressure | 1014.4 hPa on 18 at 17:10 |
| Maximum windspeed | 13.0 km/h on 18 at 15:44 |
| Maximum gust speed | 25.9 km/h from 250°(WSW) on 18 at 15:45 |
| Maximum heat index | 27.0°C on 18 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 19 August Average and Extremes |
| Average temperature | 19.9°C |
| Average humidity | 51% |
| Average dewpoint | 8.8°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 48° (NE) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 28.0°C on 19 at 15:38 |
| Minimum temperature | 12.1°C on 19 at 07:01 |
| Maximum humidity | 74% on 19 at 02:30 |
| Minimum humidity | 31% on 19 at 15:44 |
| Maximum pressure | 1019.8 hPa on 19 at 23:35 |
| Minimum pressure | 1015.3 hPa on 19 at 00:03 |
| Maximum windspeed | 7.4 km/h on 19 at 16:02 |
| Maximum gust speed | 13.0 km/h from 070°(ENE) on 19 at 21:08 |
| Maximum heat index | 27.2°C on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 20 August Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 57% |
| Average dewpoint | 9.6°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 27.3°C on 20 at 15:06 |
| Minimum temperature | 11.6°C on 20 at 06:37 |
| Maximum humidity | 81% on 20 at 05:19 |
| Minimum humidity | 35% on 20 at 15:05 |
| Maximum pressure | 1023.6 hPa on 20 at 22:27 |
| Minimum pressure | 1019.1 hPa on 20 at 00:02 |
| Maximum windspeed | 13.0 km/h on 20 at 17:30 |
| Maximum gust speed | 24.1 km/h from 235°(SW) on 20 at 17:30 |
| Maximum heat index | 26.9°C on 20 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 21 August Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 62% |
| Average dewpoint | 10.9°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 27.9°C on 21 at 16:57 |
| Minimum temperature | 10.7°C on 21 at 06:51 |
| Maximum humidity | 85% on 21 at 04:43 |
| Minimum humidity | 37% on 21 at 17:09 |
| Maximum pressure | 1027.2 hPa on 21 at 07:44 |
| Minimum pressure | 1022.3 hPa on 21 at 23:59 |
| Maximum windspeed | 11.1 km/h on 21 at 14:32 |
| Maximum gust speed | 18.5 km/h from 178°(S) on 21 at 15:01 |
| Maximum heat index | 27.4°C on 21 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 August Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 59% |
| Average dewpoint | 11.5°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.4 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 31.3°C on 22 at 16:07 |
| Minimum temperature | 13.1°C on 22 at 06:57 |
| Maximum humidity | 87% on 22 at 06:55 |
| Minimum humidity | 25% on 22 at 16:24 |
| Maximum pressure | 1022.6 hPa on 22 at 00:06 |
| Minimum pressure | 1012.0 hPa on 22 at 23:53 |
| Maximum windspeed | 7.4 km/h on 22 at 10:34 |
| Maximum gust speed | 13.0 km/h from 088°(E) on 22 at 16:55 |
| Maximum heat index | 29.8°C on 22 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 22 |
| Average temperature | 17.1°C |
| Average humidity | 62% |
| Average dewpoint | 8.7°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 171.0 mm |
| Maximum rain per minute | 0.8 mm on 08 at 22:03 |
| Maximum temperature | 35.2°C on 01 at 15:46 |
| Minimum temperature | 6.8°C on 15 at 06:53 |
| Maximum humidity | 93% on 17 at 09:17 |
| Minimum humidity | 14% on 01 at 18:46 |
| Maximum pressure | 1027.4 hPa on 17 at 02:19 |
| Minimum pressure | 896.1 hPa on 16 at 11:39 |
| Maximum windspeed | 24.1 kmh from 080°(E) on 02 at 22:29 |
| Maximum gust speed | 46.3 km/h from 045°(NE) on 02 at 22:15 |
| Maximum heat index | 32.9°C on 01 at 15:46 |
| Avg daily max temp | 24.0°C |
| Avg daily min temp | 10.8°C |
| Growing degrees days | 164.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 16 03:48hrs |
ET :3.5 mm |
722.5 W/mē |
8.0 uv |
| 17 03:36hrs |
ET :2.1 mm |
787.1 W/mē |
7.0 uv |
| 18 03:42hrs |
ET :2.6 mm |
824.6 W/mē |
8.0 uv |
| 19 03:36hrs |
ET :2.5 mm |
866.4 W/mē |
8.0 uv |
| 20 02:06hrs |
ET :2.0 mm |
851.0 W/mē |
8.0 uv |
| 21 03:24hrs |
ET :2.2 mm |
685.1 W/mē |
6.0 uv |
| 22 03:36hrs |
ET :2.1 mm |
926.3 W/mē |
9.0 uv |
| Daily Rain Totals |
| 00.4 mm on 3 |
| 06.2 mm on 8 |
| 00.2 mm on 9 |
| 00.2 mm on 10 |
| 05.6 mm on 11 |
| 04.8 mm on 12 |
| 06.4 mm on 13 |
| 02.0 mm on 14 |
| 01.8 mm on 15 |
| 06.3 mm on 16 |
| 00.7 mm on 17 |