Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 47% |
| Average dewpoint | -4.4°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 11° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 15.8°C on 01 at 15:38 |
| Minimum temperature | -1.8°C on 01 at 07:05 |
| Maximum humidity | 76% on 01 at 07:08 |
| Minimum humidity | 21% on 01 at 17:09 |
| Maximum pressure | 1032.1 hPa on 01 at 08:45 |
| Minimum pressure | 1021.8 hPa on 01 at 23:44 |
| Maximum windspeed | 5.6 km/h on 01 at 15:55 |
| Maximum gust speed | 11.1 km/h from 263°(W) on 01 at 13:47 |
| Maximum heat index | 15.8°C on 01 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 49% |
| Average dewpoint | 0.4°C |
| Average barometer | 1020.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 41° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 21.1°C on 02 at 15:27 |
| Minimum temperature | 4.9°C on 02 at 23:59 |
| Maximum humidity | 75% on 02 at 23:59 |
| Minimum humidity | 28% on 02 at 15:30 |
| Maximum pressure | 1026.3 hPa on 02 at 23:59 |
| Minimum pressure | 1016.2 hPa on 02 at 15:30 |
| Maximum windspeed | 7.4 km/h on 02 at 18:11 |
| Maximum gust speed | 18.5 km/h from 342°(NNW) on 02 at 18:28 |
| Maximum heat index | 24.6°C on 02 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 62% |
| Average dewpoint | 1.2°C |
| Average barometer | 1030.1 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 19.4°C on 03 at 17:03 |
| Minimum temperature | 0.2°C on 03 at 07:49 |
| Maximum humidity | 90% on 03 at 08:00 |
| Minimum humidity | 32% on 03 at 17:05 |
| Maximum pressure | 1033.6 hPa on 03 at 08:35 |
| Minimum pressure | 1026.2 hPa on 03 at 00:07 |
| Maximum windspeed | 9.3 km/h on 03 at 16:30 |
| Maximum gust speed | 22.2 km/h from 152°(SSE) on 03 at 13:54 |
| Maximum heat index | 19.4°C on 03 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 61% |
| Average dewpoint | 2.6°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.9°C on 04 at 16:51 |
| Minimum temperature | 0.2°C on 04 at 07:58 |
| Maximum humidity | 90% on 04 at 08:05 |
| Minimum humidity | 35% on 04 at 16:49 |
| Maximum pressure | 1031.6 hPa on 04 at 07:51 |
| Minimum pressure | 1016.2 hPa on 04 at 23:55 |
| Maximum windspeed | 9.3 km/h on 04 at 15:55 |
| Maximum gust speed | 20.4 km/h from 145°(SE) on 04 at 15:05 |
| Maximum heat index | 25.2°C on 04 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 31% |
| Average dewpoint | -0.1°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 25.5°C on 05 at 15:30 |
| Minimum temperature | 10.9°C on 05 at 23:59 |
| Maximum humidity | 58% on 05 at 23:59 |
| Minimum humidity | 18% on 05 at 16:20 |
| Maximum pressure | 1019.4 hPa on 05 at 23:44 |
| Minimum pressure | 1010.5 hPa on 05 at 16:12 |
| Maximum windspeed | 14.8 km/h on 05 at 16:52 |
| Maximum gust speed | 29.6 km/h from 274°(W) on 05 at 16:32 |
| Maximum heat index | 25.2°C on 05 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 49% |
| Average dewpoint | 1.7°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 22.9°C on 06 at 14:48 |
| Minimum temperature | 6.5°C on 06 at 23:56 |
| Maximum humidity | 72% on 06 at 07:06 |
| Minimum humidity | 19% on 06 at 16:46 |
| Maximum pressure | 1026.1 hPa on 06 at 23:48 |
| Minimum pressure | 1016.9 hPa on 06 at 15:10 |
| Maximum windspeed | 13.0 km/h on 06 at 16:53 |
| Maximum gust speed | 33.3 km/h from 017°(NNE) on 06 at 16:52 |
| Maximum heat index | 24.5°C on 06 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 52% |
| Average dewpoint | -0.9°C |
| Average barometer | 1027.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.1°C on 07 at 17:13 |
| Minimum temperature | 1.9°C on 07 at 07:36 |
| Maximum humidity | 75% on 07 at 05:07 |
| Minimum humidity | 30% on 07 at 17:18 |
| Maximum pressure | 1030.9 hPa on 07 at 08:22 |
| Minimum pressure | 1023.0 hPa on 07 at 23:40 |
| Maximum windspeed | 7.4 km/h on 07 at 15:16 |
| Maximum gust speed | 13.0 km/h from 184°(S) on 07 at 17:44 |
| Maximum heat index | 18.1°C on 07 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 60% |
| Average dewpoint | 0.6°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 14.9°C on 08 at 16:40 |
| Minimum temperature | 2.5°C on 08 at 08:01 |
| Maximum humidity | 77% on 08 at 08:24 |
| Minimum humidity | 42% on 08 at 17:11 |
| Maximum pressure | 1027.9 hPa on 08 at 08:09 |
| Minimum pressure | 1011.9 hPa on 08 at 23:59 |
| Maximum windspeed | 9.3 km/h on 08 at 17:11 |
| Maximum gust speed | 16.7 km/h from 178°(S) on 08 at 17:11 |
| Maximum heat index | 14.9°C on 08 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 60% |
| Average dewpoint | 2.2°C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 267° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 21.3°C on 09 at 15:17 |
| Minimum temperature | 5.1°C on 09 at 06:13 |
| Maximum humidity | 78% on 09 at 22:10 |
| Minimum humidity | 25% on 09 at 15:33 |
| Maximum pressure | 1012.0 hPa on 09 at 00:02 |
| Minimum pressure | 996.7 hPa on 09 at 15:04 |
| Maximum windspeed | 16.7 km/h on 09 at 17:37 |
| Maximum gust speed | 37.0 km/h from 037°(NE) on 09 at 17:38 |
| Maximum heat index | 24.7°C on 09 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 71% |
| Average dewpoint | -3.0°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 19.6 km/h |
| Average direction | 11° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 211.1 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 5.6°C on 10 at 00:03 |
| Minimum temperature | -0.9°C on 10 at 23:42 |
| Maximum humidity | 89% on 10 at 23:44 |
| Minimum humidity | 57% on 10 at 13:56 |
| Maximum pressure | 1032.9 hPa on 10 at 23:54 |
| Minimum pressure | 1007.8 hPa on 10 at 00:20 |
| Maximum windspeed | 18.5 km/h on 10 at 13:48 |
| Maximum gust speed | 37.0 km/h from 315°(NW) on 10 at 14:14 |
| Maximum heat index | 5.6°C on 10 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 89% |
| Average dewpoint | -1.9°C |
| Average barometer | 1033.1 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 1.8 mm |
| Rainfall for year | 212.9 mm |
| Maximum rain per minute | 0.3 mm on 11 at 13:38 |
| Maximum temperature | 1.7°C on 11 at 15:01 |
| Minimum temperature | -1.3°C on 11 at 05:16 |
| Maximum humidity | 94% on 11 at 07:41 |
| Minimum humidity | 76% on 11 at 16:14 |
| Maximum pressure | 1034.9 hPa on 11 at 11:07 |
| Minimum pressure | 1031.5 hPa on 11 at 23:53 |
| Maximum windspeed | 9.3 km/h on 10 at 00:05 |
| Maximum gust speed | 20.4 km/h from 354°(N) on 11 at 00:15 |
| Maximum heat index | 1.7°C on 11 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 77% |
| Average dewpoint | -2.1°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.3 mm on 12 at 10:43 |
| Maximum temperature | 8.6°C on 12 at 15:56 |
| Minimum temperature | -2.1°C on 12 at 08:40 |
| Maximum humidity | 93% on 12 at 07:20 |
| Minimum humidity | 50% on 12 at 15:40 |
| Maximum pressure | 1031.7 hPa on 12 at 00:03 |
| Minimum pressure | 1019.7 hPa on 12 at 16:54 |
| Maximum windspeed | 11.1 km/h on 12 at 15:07 |
| Maximum gust speed | 20.4 km/h from 197°(SSW) on 12 at 15:07 |
| Maximum heat index | 8.6°C on 12 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 59% |
| Average dewpoint | -1.4°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.2 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:58 |
| Maximum temperature | 14.3°C on 13 at 15:32 |
| Minimum temperature | -1.1°C on 13 at 01:26 |
| Maximum humidity | 87% on 13 at 00:38 |
| Minimum humidity | 38% on 13 at 15:36 |
| Maximum pressure | 1028.3 hPa on 13 at 20:17 |
| Minimum pressure | 1020.2 hPa on 13 at 02:52 |
| Maximum windspeed | 5.6 km/h on 13 at 16:55 |
| Maximum gust speed | 14.8 km/h from 346°(NNW) on 13 at 05:20 |
| Maximum heat index | 14.3°C on 13 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 46% |
| Average dewpoint | -1.9°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 20.1°C on 14 at 14:58 |
| Minimum temperature | 2.4°C on 14 at 02:52 |
| Maximum humidity | 74% on 14 at 03:01 |
| Minimum humidity | 15% on 14 at 16:33 |
| Maximum pressure | 1038.5 hPa on 14 at 23:59 |
| Minimum pressure | 1017.6 hPa on 14 at 06:14 |
| Maximum windspeed | 14.8 km/h on 14 at 17:23 |
| Maximum gust speed | 29.6 km/h from 281°(W) on 14 at 17:51 |
| Maximum heat index | 23.5°C on 14 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 56% |
| Average dewpoint | -3.4°C |
| Average barometer | 1043.2 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 182° (S) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 12.6°C on 15 at 16:27 |
| Minimum temperature | -2.5°C on 15 at 07:11 |
| Maximum humidity | 80% on 15 at 08:31 |
| Minimum humidity | 35% on 15 at 15:43 |
| Maximum pressure | 1048.0 hPa on 15 at 08:16 |
| Minimum pressure | 1036.9 hPa on 15 at 23:58 |
| Maximum windspeed | 13.0 km/h on 15 at 17:29 |
| Maximum gust speed | 22.2 km/h from 152°(SSE) on 15 at 17:30 |
| Maximum heat index | 12.6°C on 15 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 34% |
| Average dewpoint | -5.2°C |
| Average barometer | 1027.2 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 22.4°C on 16 at 16:18 |
| Minimum temperature | 0.8°C on 16 at 07:47 |
| Maximum humidity | 73% on 16 at 00:42 |
| Minimum humidity | 14% on 16 at 15:06 |
| Maximum pressure | 1037.1 hPa on 16 at 00:07 |
| Minimum pressure | 1015.5 hPa on 16 at 23:55 |
| Maximum windspeed | 7.4 km/h on 16 at 23:46 |
| Maximum gust speed | 14.8 km/h from 195°(SSW) on 16 at 16:38 |
| Maximum heat index | 23.4°C on 16 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 31% |
| Average dewpoint | -5.1°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 21.2°C on 17 at 13:08 |
| Minimum temperature | 3.9°C on 17 at 08:16 |
| Maximum humidity | 54% on 17 at 08:24 |
| Minimum humidity | 17% on 17 at 16:43 |
| Maximum pressure | 1020.5 hPa on 17 at 20:46 |
| Minimum pressure | 1004.3 hPa on 17 at 13:58 |
| Maximum windspeed | 29.6 km/h on 17 at 13:07 |
| Maximum gust speed | 48.1 km/h from 264°(W) on 17 at 15:50 |
| Maximum heat index | 23.8°C on 17 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 40% |
| Average dewpoint | -6.2°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 14.1°C on 18 at 16:50 |
| Minimum temperature | 0.0°C on 18 at 09:18 |
| Maximum humidity | 65% on 18 at 23:18 |
| Minimum humidity | 23% on 18 at 17:08 |
| Maximum pressure | 1029.4 hPa on 18 at 08:23 |
| Minimum pressure | 1019.0 hPa on 18 at 00:19 |
| Maximum windspeed | 9.3 km/h on 18 at 14:57 |
| Maximum gust speed | 22.2 km/h from 146°(SE) on 18 at 12:51 |
| Maximum heat index | 14.1°C on 18 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 48% |
| Average dewpoint | -5.5°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.9 km/h |
| Average direction | 359° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 13.6°C on 19 at 14:44 |
| Minimum temperature | 0.2°C on 19 at 07:37 |
| Maximum humidity | 68% on 19 at 02:08 |
| Minimum humidity | 27% on 19 at 17:28 |
| Maximum pressure | 1027.7 hPa on 19 at 23:44 |
| Minimum pressure | 1020.7 hPa on 19 at 14:37 |
| Maximum windspeed | 3.7 km/h on 19 at 20:33 |
| Maximum gust speed | 9.3 km/h from 00°(N) on 19 at 19:17 |
| Maximum heat index | 13.6°C on 19 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 52% |
| Average dewpoint | -4.9°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 191° (SSW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 14.3°C on 20 at 16:30 |
| Minimum temperature | -2.9°C on 20 at 08:26 |
| Maximum humidity | 74% on 20 at 08:25 |
| Minimum humidity | 29% on 20 at 15:53 |
| Maximum pressure | 1033.8 hPa on 20 at 08:22 |
| Minimum pressure | 1024.0 hPa on 20 at 17:57 |
| Maximum windspeed | 11.1 km/h on 20 at 14:45 |
| Maximum gust speed | 24.1 km/h from 192°(SSW) on 20 at 14:45 |
| Maximum heat index | 14.3°C on 20 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 44% |
| Average dewpoint | -4.8°C |
| Average barometer | 993.6 hPa |
| Average windspeed | 0.5 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 213.2 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 27.0°C on 21 at 18:59 |
| Minimum temperature | -2.8°C on 21 at 06:18 |
| Maximum humidity | 78% on 21 at 04:31 |
| Minimum humidity | 15% on 21 at 18:59 |
| Maximum pressure | 1028.3 hPa on 21 at 00:07 |
| Minimum pressure | 1.8 hPa on 21 at 18:59 |
| Maximum windspeed | 5.6 km/h on 21 at 14:33 |
| Maximum gust speed | 11.1 km/h from 208°(SSW) on 21 at 14:33 |
| Maximum heat index | 26.0°C on 21 at 18:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 21 |
| Average temperature | 8.3°C |
| Average humidity | 53% |
| Average dewpoint | -2.0°C |
| Average barometer | 1022.7 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 213.6 mm |
| Maximum rain per minute | 0.3 mm on 11 at 13:38 |
| Maximum temperature | 27.0°C on 21 at 18:34 |
| Minimum temperature | -2.9°C on 20 at 08:26 |
| Maximum humidity | 94% on 11 at 07:41 |
| Minimum humidity | 14% on 16 at 15:06 |
| Maximum pressure | 1048.0 hPa on 15 at 08:16 |
| Minimum pressure | 1.8 hPa on 21 at 18:34 |
| Maximum windspeed | 29.6 kmh from 210°(SSW) on 17 at 13:07 |
| Maximum gust speed | 48.1 km/h from 248°(WSW) on 17 at 15:50 |
| Maximum heat index | 26.0°C on 21 at 18:34 |
| Avg daily max temp | 17.0°C |
| Avg daily min temp | 1.1°C |
| Growing degrees days | 73.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:12hrs |
ET :0.6 mm |
506.9 W/mē |
4.0 uv |
| 02 01:18hrs |
ET :0.7 mm |
583.9 W/mē |
5.0 uv |
| 03 02:06hrs |
ET :1.1 mm |
507.3 W/mē |
4.0 uv |
| 04 02:00hrs |
ET :1.2 mm |
481.2 W/mē |
4.0 uv |
| 05 01:48hrs |
ET :2.7 mm |
573.3 W/mē |
5.0 uv |
| 06 02:00hrs |
ET :1.3 mm |
455.2 W/mē |
4.0 uv |
| 07 02:06hrs |
ET :1.0 mm |
482.8 W/mē |
4.0 uv |
| 08 01:54hrs |
ET :0.8 mm |
501.0 W/mē |
4.0 uv |
| 09 01:48hrs |
ET :1.8 mm |
567.0 W/mē |
5.0 uv |
| 10 01:12hrs |
ET :1.0 mm |
586.7 W/mē |
5.0 uv |
| 11 01:12hrs |
ET :0.2 mm |
373.4 W/mē |
3.0 uv |
| 12 01:42hrs |
ET :0.7 mm |
1195.5 W/mē |
11.0 uv |
| 13 01:36hrs |
ET :0.8 mm |
426.5 W/mē |
4.0 uv |
| 14 01:36hrs |
ET :1.9 mm |
476.6 W/mē |
4.0 uv |
| 15 01:36hrs |
ET :1.0 mm |
367.6 W/mē |
3.0 uv |
| 16 01:36hrs |
ET :1.4 mm |
312.5 W/mē |
3.0 uv |
| 17 01:30hrs |
ET :2.7 mm |
472.5 W/mē |
4.0 uv |
| 18 00:00hrs |
ET :0.8 mm |
365.2 W/mē |
4.0 uv |
| 19 00:00hrs |
ET :0.4 mm |
501.0 W/mē |
6.0 uv |
| 20 00:00hrs |
ET :0.8 mm |
344.6 W/mē |
4.0 uv |
| 21 00:00hrs |
ET :0.7 mm |
365.0 W/mē |
235.0 uv |
| Daily Rain Totals |
| 01.8 mm on 11 |
| 00.3 mm on 12 |