Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | -1.7°C |
| Average humidity | 63% |
| Average dewpoint | -8.7°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 264° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:44 |
| Maximum temperature | 9.1°C on 01 at 15:47 |
| Minimum temperature | -13.2°C on 01 at 03:09 |
| Maximum humidity | 91% on 01 at 09:15 |
| Minimum humidity | 36% on 01 at 14:20 |
| Maximum pressure | 1024.4 hPa on 01 at 00:12 |
| Minimum pressure | 1013.2 hPa on 01 at 00:00 |
| Maximum windspeed | 11.1 km/h on 01 at 16:48 |
| Maximum gust speed | 18.5 km/h from 277°(W) on 01 at 18:02 |
| Maximum heat index | 9.1°C on 01 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | -0.3°C |
| Average humidity | 68% |
| Average dewpoint | -6.4°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 13.3°C on 02 at 16:26 |
| Minimum temperature | -8.6°C on 02 at 07:42 |
| Maximum humidity | 91% on 02 at 11:12 |
| Minimum humidity | 28% on 02 at 16:44 |
| Maximum pressure | 1013.2 hPa on 02 at 00:03 |
| Minimum pressure | 1008.0 hPa on 02 at 15:06 |
| Maximum windspeed | 11.1 km/h on 02 at 17:46 |
| Maximum gust speed | 22.2 km/h from 026°(NNE) on 02 at 17:36 |
| Maximum heat index | 13.3°C on 02 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | -0.5°C |
| Average humidity | 66% |
| Average dewpoint | -7.0°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 13.5°C on 03 at 14:24 |
| Minimum temperature | -10.4°C on 03 at 23:59 |
| Maximum humidity | 89% on 03 at 00:04 |
| Minimum humidity | 30% on 03 at 13:03 |
| Maximum pressure | 1014.2 hPa on 03 at 23:15 |
| Minimum pressure | 1006.8 hPa on 03 at 14:20 |
| Maximum windspeed | 18.5 km/h on 03 at 15:42 |
| Maximum gust speed | 33.3 km/h from 041°(NE) on 03 at 15:42 |
| Maximum heat index | 13.5°C on 03 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | -7.6°C |
| Average humidity | 90% |
| Average dewpoint | -9.0°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | -5.7°C on 04 at 15:00 |
| Minimum temperature | -10.7°C on 04 at 02:19 |
| Maximum humidity | 92% on 04 at 23:59 |
| Minimum humidity | 88% on 04 at 02:20 |
| Maximum pressure | 1014.3 hPa on 04 at 18:55 |
| Minimum pressure | 1012.5 hPa on 04 at 23:59 |
| Maximum windspeed | 5.6 km/h on 04 at 23:31 |
| Maximum gust speed | 11.1 km/h from 214°(SW) on 04 at 10:55 |
| Maximum heat index | -5.7°C on 04 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 75% |
| Average dewpoint | -4.8°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 7.4°C on 05 at 11:36 |
| Minimum temperature | -7.1°C on 05 at 06:52 |
| Maximum humidity | 94% on 05 at 09:24 |
| Minimum humidity | 46% on 05 at 11:46 |
| Maximum pressure | 1017.7 hPa on 05 at 21:17 |
| Minimum pressure | 1011.1 hPa on 05 at 03:23 |
| Maximum windspeed | 11.1 km/h on 05 at 13:49 |
| Maximum gust speed | 20.4 km/h from 094°(E) on 05 at 13:12 |
| Maximum heat index | 7.4°C on 05 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 54% |
| Average dewpoint | -5.7°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 11.7°C on 06 at 15:52 |
| Minimum temperature | -4.7°C on 06 at 02:54 |
| Maximum humidity | 82% on 06 at 00:27 |
| Minimum humidity | 30% on 06 at 15:19 |
| Maximum pressure | 1017.5 hPa on 06 at 00:02 |
| Minimum pressure | 1005.9 hPa on 06 at 23:58 |
| Maximum windspeed | 13.0 km/h on 06 at 15:14 |
| Maximum gust speed | 22.2 km/h from 273°(W) on 06 at 14:51 |
| Maximum heat index | 11.7°C on 06 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 45% |
| Average dewpoint | -1.2°C |
| Average barometer | 999.5 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 273° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 15.7°C on 07 at 13:36 |
| Minimum temperature | 4.8°C on 07 at 01:02 |
| Maximum humidity | 57% on 07 at 21:03 |
| Minimum humidity | 32% on 07 at 13:43 |
| Maximum pressure | 1005.8 hPa on 07 at 00:01 |
| Minimum pressure | 993.0 hPa on 07 at 23:59 |
| Maximum windspeed | 18.5 km/h on 07 at 14:24 |
| Maximum gust speed | 37.0 km/h from 272°(W) on 07 at 12:44 |
| Maximum heat index | 15.7°C on 07 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 73% |
| Average dewpoint | -3.0°C |
| Average barometer | 995.7 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 5.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 9.5°C on 08 at 05:40 |
| Minimum temperature | -3.8°C on 08 at 23:59 |
| Maximum humidity | 91% on 08 at 14:28 |
| Minimum humidity | 50% on 08 at 03:30 |
| Maximum pressure | 1004.9 hPa on 08 at 22:54 |
| Minimum pressure | 987.0 hPa on 08 at 07:39 |
| Maximum windspeed | 22.2 km/h on 08 at 12:58 |
| Maximum gust speed | 40.7 km/h from 01°(N) on 08 at 10:28 |
| Maximum heat index | 9.5°C on 08 at 05:40 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | -4.1°C |
| Average humidity | 72% |
| Average dewpoint | -8.7°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 15:02 |
| Maximum temperature | -1.1°C on 09 at 12:47 |
| Minimum temperature | -6.7°C on 09 at 23:59 |
| Maximum humidity | 85% on 09 at 08:50 |
| Minimum humidity | 50% on 09 at 12:48 |
| Maximum pressure | 1012.5 hPa on 09 at 21:39 |
| Minimum pressure | 1003.7 hPa on 09 at 04:57 |
| Maximum windspeed | 13.0 km/h on 09 at 16:14 |
| Maximum gust speed | 27.8 km/h from 029°(NNE) on 09 at 15:52 |
| Maximum heat index | -1.1°C on 09 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 9 |
| Average temperature | 0.1°C |
| Average humidity | 67% |
| Average dewpoint | -6.1°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 13:44 |
| Maximum temperature | 15.7°C on 07 at 13:36 |
| Minimum temperature | -13.2°C on 01 at 03:09 |
| Maximum humidity | 94% on 05 at 09:24 |
| Minimum humidity | 28% on 02 at 16:44 |
| Maximum pressure | 1024.4 hPa on 01 at 00:12 |
| Minimum pressure | 987.0 hPa on 08 at 07:39 |
| Maximum windspeed | 22.2 kmh from 09°(N) on 08 at 12:58 |
| Maximum gust speed | 40.7 km/h from 045°(NE) on 08 at 10:28 |
| Maximum heat index | 15.7°C on 07 at 13:36 |
| Avg daily max temp | 8.1°C |
| Avg daily min temp | -6.7°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 00.8 mm on 1 |
| 00.2 mm on 9 |