Temperature Reports (°C)

Report for Year 2026

Data last updated 24/6/2026 07:34.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-1.4 -7.2 8.2 -0.3 9.1 -13.2 5.2 -8.5 22.9 5.1 7.6 4.4 ------------------------------------
2-6.3 -11.5 10.3 -1.8 13.3 -8.6 1.1 -2.1 21.5 7.9 8.6 7.2 ------------------------------------
3-10.6 -12.1 9.9 -0.1 13.5 -10.4 9.2 -2.3 22.7 5.1 20.0 6.6 ------------------------------------
4-11.4 -14.8 15.3 2.3 -5.7 -10.7 10.3 2.0 14.0 2.9 20.7 9.7 ------------------------------------
5-11.3 -16.2 17.7 2.6 7.4 -7.1 2.7 -1.5 11.8 2.4 22.4 8.1 ------------------------------------
64.3 -12.4 14.3 -2.6 11.7 -4.7 7.2 -2.7 23.4 -0.2 20.6 6.1 ------------------------------------
72.2 -5.7 15.5 2.2 15.7 4.8 4.3 -1.4 21.9 10.2 14.6 3.6 ------------------------------------
82.1 -9.1 10.4 0.3 9.5 -3.8 7.3 -3.4 22.2 5.7 22.0 6.9 ------------------------------------
93.7 -12.9 6.1 -4.6 -1.1 -6.7 10.2 -4.0 20.9 9.1 20.9 8.8 ------------------------------------
1010.2 3.3 8.7 -3.3 3.5 -10.7 15.7 -2.3 23.6 7.4 15.8 9.6 ------------------------------------
119.0 4.2 9.1 -3.1 4.7 -4.1 15.5 -0.6 18.6 7.3 18.4 9.2 ------------------------------------
1211.7 3.8 10.3 0.4 -1.6 -7.9 5.4 -0.2 25.3 3.1 12.6 7.2 ------------------------------------
1313.4 3.4 9.1 -3.4 -4.4 -11.9 16.9 1.2 25.3 9.3 20.3 4.9 ------------------------------------
1417.4 3.7 4.3 -6.1 -7.0 -14.7 15.6 2.1 19.5 9.4 25.2 7.7 ------------------------------------
158.3 -2.7 7.5 -6.5 0.7 -17.6 5.3 -6.9 15.9 5.8 26.8 14.7 ------------------------------------
161.2 -6.9 0.3 -9.0 10.6 -7.3 -2.5 -8.3 8.4 1.1 25.0 10.1 ------------------------------------
1712.2 -5.7 -6.1 -21.7 17.0 6.3 7.2 -9.7 11.8 0.2 18.8 10.5 ------------------------------------
182.5 -6.5 -21.1 -25.6 19.2 5.6 11.4 -3.7 14.6 -0.3 17.8 8.4 ------------------------------------
196.2 -8.4 -17.3 -24.1 19.3 6.0 19.9 -2.6 19.0 4.7 22.8 5.4 ------------------------------------
201.7 -3.7 -8.8 -20.7 17.3 0.7 22.8 5.1 12.7 6.2 23.2 8.8 ------------------------------------
21-1.5 -8.6 -12.9 -21.8 3.8 -1.7 24.0 6.9 19.9 4.9 16.4 7.6 ------------------------------------
22-8.3 -20.1 -10.8 -19.4 9.2 -5.1 13.8 2.3 22.0 5.8 15.9 8.0 ------------------------------------
23-7.3 -20.4 -4.6 -16.2 9.1 -2.6 6.0 -1.1 24.2 5.3 22.6 4.7 ------------------------------------
24-7.2 -14.4 2.1 -14.5 2.4 -4.9 2.3 -2.8 24.0 7.9 13.9 8.7 ------------------------------------
251.7 -16.8 7.7 -1.2 -2.9 -10.3 1.3 -5.1 27.7 7.6 ------------------------------------------
26-6.7 -13.4 9.4 -5.1 -2.5 -13.2 -0.9 -7.5 26.3 12.9 ------------------------------------------
277.4 -13.0 -5.1 -14.4 6.9 -9.9 9.6 -6.6 27.7 14.4 ------------------------------------------
287.6 -4.3 -6.6 -16.3 3.6 -4.7 14.4 -2.4 28.6 12.6 ------------------------------------------
2911.1 -2.0  -3.3 -6.7 16.9 -2.5 29.7 17.6 ------------------------------------------
3010.5 0.4  -1.7 -7.3 22.3 2.3 18.8 9.8 ------------------------------------------
3112.2 0.0  2.8 -11.6  9.8 4.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High17.4 17.7 19.3 24.0 29.7 26.8 ------------------
Avg High2.73.05.810.020.518.9------------------
Mean-2.6-2.8-0.73.813.512.9------------------
Avg Low-7.4-8.4-6.3-2.26.67.8------------------
Low-20.4-25.6-17.6-9.7-0.33.6------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.