Temperature Reports (°C)

Report for Year 2026

Data last updated 10/3/2026 15:08.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-1.4 -7.2 8.2 -0.3 9.1 -13.2 ------------------------------------------------------
2-6.3 -11.5 10.3 -1.8 13.3 -8.6 ------------------------------------------------------
3-10.6 -12.1 9.9 -0.1 13.5 -10.4 ------------------------------------------------------
4-11.4 -14.8 15.3 2.3 -5.7 -10.7 ------------------------------------------------------
5-11.3 -16.2 17.7 2.6 7.4 -7.1 ------------------------------------------------------
64.3 -12.4 14.3 -2.6 11.7 -4.7 ------------------------------------------------------
72.2 -5.7 15.5 2.2 15.7 4.8 ------------------------------------------------------
82.1 -9.1 10.4 0.3 9.5 -3.8 ------------------------------------------------------
93.7 -12.9 6.1 -4.6 -1.1 -6.8 ------------------------------------------------------
1010.2 3.3 8.7 -3.3 3.2 -10.7 ------------------------------------------------------
119.0 4.2 9.1 -3.1 ------------------------------------------------------------
1211.7 3.8 10.3 0.4 ------------------------------------------------------------
1313.4 3.4 9.1 -3.4 ------------------------------------------------------------
1417.4 3.7 4.3 -6.1 ------------------------------------------------------------
158.3 -2.7 7.5 -6.5 ------------------------------------------------------------
161.2 -6.9 0.3 -9.0 ------------------------------------------------------------
1712.2 -5.7 -6.1 -21.7 ------------------------------------------------------------
182.5 -6.5 -21.1 -25.6 ------------------------------------------------------------
196.2 -8.4 -17.3 -24.1 ------------------------------------------------------------
201.7 -3.7 -8.8 -20.7 ------------------------------------------------------------
21-1.5 -8.6 -12.9 -21.8 ------------------------------------------------------------
22-8.3 -20.1 -10.8 -19.4 ------------------------------------------------------------
23-7.3 -20.4 -4.6 -16.2 ------------------------------------------------------------
24-7.2 -14.4 2.1 -14.5 ------------------------------------------------------------
251.7 -16.8 7.7 -1.2 ------------------------------------------------------------
26-6.7 -13.4 9.4 -5.1 ------------------------------------------------------------
277.4 -13.0 -5.1 -14.4 ------------------------------------------------------------
287.6 -4.3 -6.6 -16.3 ------------------------------------------------------------
2911.1 -2.0  ------------------------------------------------------------
3010.5 0.4  ------------------------------------------------------------
3112.2 0.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High17.4 17.7 15.7 ---------------------------
Avg High2.73.07.7---------------------------
Mean-2.6-2.8-0.5---------------------------
Avg Low-7.4-8.4-7.1---------------------------
Low-20.4-25.6-13.2---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.