Trends as of 10/03/2026 at 16:13
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/03/2026 16:13. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.8 | 11.1 | 22.2 | WNW | 30 | -13.9 | 1015.6 | 0.0 |
| 5 minutes ago | 1.8 | 9.3 | 16.7 | WNW | 29 | -14.4 | 1015.5 | 0.0 |
| 10 minutes ago | 2.3 | 7.4 | 7.4 | WNW | 28 | -14.4 | 1015.4 | 0.0 |
| 15 minutes ago | 2.9 | 11.1 | 16.7 | WNW | 29 | -13.4 | 1015.5 | 0.0 |
| 20 minutes ago | 3.2 | 5.6 | 13.0 | WNW | 29 | -13.1 | 1015.3 | 0.0 |
| 30 minutes ago | 3.1 | 5.6 | 7.4 | NNW | 30 | -12.8 | 1015.2 | 0.0 |
| 45 minutes ago | 3.5 | 9.3 | 16.7 | W | 27 | -13.8 | 1015.1 | 0.0 |
| 60 minutes ago | 3.0 | 9.3 | 16.7 | WSW | 26 | -14.6 | 1015.0 | 0.0 |
| 75 minutes ago | 3.2 | 5.6 | 18.5 | W | 28 | -13.6 | 1014.9 | 0.0 |
| 90 minutes ago | 2.8 | 11.1 | 16.7 | W | 30 | -13.1 | 1014.9 | 0.0 |
| 105 minutes ago | 2.1 | 7.4 | 14.8 | W | 31 | -13.3 | 1014.9 | 0.0 |
| 120 minutes ago | 1.1 | 1.9 | 5.6 | NW | 37 | -12.0 | 1015.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 09/03/2026 15:01 |
| Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
| Month | 1.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 5.8 mm ( 8 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.5 °C at 15:23 | Max > 30 °C | 0 days |
| Yest. | -1.1 °C at 12:43 | Max > 25 °C | 0 days |
| Month | 15.7 °C on 07/03/2026 | Warmest day | 12.6 °C on 07/03/2026 |
| Year | 17.7 °C on 05/02/2026 | Warmest night | 8.6 °C on 08/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -10.7 °C at 06:41 | Min < 0 °C | 9 days |
| Yest. | -6.8 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -13.2 °C on 01/03/2026 | Coldest day | -7.0 °C on 04/03/2026 |
| Year | -25.6 °C on 18/02/2026 | Coldest night | -12.1 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.4 hPa at 02:44 | Today | -11.2 °C at 04:32 |
| Yest. | 1003.7 hPa at 04:29 | Yest. | -10.7 °C at 22:38 |
| Month | 986.9 hPa on 08/03/2026 | Month | -17.2 °C on 01/03/2026 |
| Year | 986.9 hPa on 08/03/2026 | Year | -35.8 °C on 18/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.4 km/h WNW | |
| Gust | 11.3 km/h WNW | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 24.1 km/h W at 15:04 | |
| Yest. | 27.8 km/h at 15:50 | |
| Month | 40.1 km/h on 08/03/2026 | |
| Year | 55.5 km/h on 06/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 km/h W at 15:05 | |
| Yest. | 14.9 km/h at 15:24 | |
| Month | 26.9 km/h on 08/03/2026 | |
| Year | 30.3 km/h on 15/01/2026 | |
| WIND RUN | ||
| Today | 46.99 km | |
| Month | 1001.96 km | |
| Year | 6792.65 km | |