Trends as of 24/06/2026 at 07:37
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/06/2026 07:37. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 0.0 | 0.0 | SSW | 72 | 9.1 | 1016.6 | 0.0 |
| 5 minutes ago | 13.7 | 1.9 | 3.7 | SSW | 74 | 9.2 | 1016.6 | 0.0 |
| 10 minutes ago | 13.3 | 0.0 | 0.0 | SSW | 77 | 9.3 | 1016.7 | 0.0 |
| 15 minutes ago | 12.9 | 1.9 | 5.6 | SSW | 79 | 9.3 | 1016.7 | 0.0 |
| 20 minutes ago | 12.6 | 0.0 | 5.6 | SSW | 81 | 9.4 | 1016.8 | 0.0 |
| 30 minutes ago | 11.8 | 0.0 | 0.0 | SSW | 85 | 9.3 | 1016.8 | 0.0 |
| 45 minutes ago | 10.7 | 0.0 | 0.0 | SSW | 88 | 8.8 | 1016.9 | 0.0 |
| 60 minutes ago | 9.8 | 0.0 | 0.0 | SSW | 89 | 8.1 | 1017.0 | 0.0 |
| 75 minutes ago | 9.1 | 0.0 | 0.0 | SSW | 89 | 7.4 | 1017.0 | 0.0 |
| 90 minutes ago | 8.9 | 0.0 | 0.0 | SSW | 88 | 7.0 | 1017.0 | 0.0 |
| 105 minutes ago | 8.8 | 0.0 | 0.0 | SSW | 88 | 6.9 | 1017.2 | 0.0 |
| 120 minutes ago | 8.8 | 0.0 | 0.0 | SSW | 87 | 6.8 | 1017.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 22/06/2026 10:27 |
| Yest. | 0.0 mm | Week | 4.0 mm over last 7 days. |
| Month | 36.8 mm (14 rain days this month) | Month | 0.0 mm last month. |
| Year | 88.8 mm ( 48 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.2 °C at 07:36 | Max > 30 °C | 0 days |
| Yest. | 22.6 °C at 17:18 | Max > 25 °C | 2 days |
| Month | 26.8 °C on 15/06/2026 | Warmest day | 22.1 °C on 15/06/2026 |
| Year | 29.7 °C on 29/05/2026 | Warmest night | 18.4 °C on 15/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.7 °C at 05:41 | Min < 0 °C | 0 days |
| Yest. | 4.7 °C at 05:42 | Min < -15 °C | 0 days |
| Month | 3.6 °C on 07/06/2026 | Coldest day | 6.7 °C on 01/06/2026 |
| Year | -25.6 °C on 18/02/2026 | Coldest night | 4.7 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 07:32 | Today | 8.7 °C at 05:41 |
| Yest. | 1019.1 hPa at 23:49 | Yest. | 4.7 °C at 05:42 |
| Month | 994.0 hPa on 16/06/2026 | Month | -0.2 °C on 01/06/2026 |
| Year | 986.9 hPa on 08/03/2026 | Year | -35.8 °C on 18/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h SSW at 07:16 | |
| Yest. | 16.7 km/h at 16:27 | |
| Month | 56.2 km/h on 01/06/2026 | |
| Year | 67.5 km/h on 24/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 km/h SSW at 07:30 | |
| Yest. | 9.3 km/h at 16:27 | |
| Month | 30.5 km/h on 01/06/2026 | |
| Year | 40.0 km/h on 24/04/2026 | |
| WIND RUN | ||
| Today | 0.18 km | |
| Month | 3369.87 km | |
| Year | 19563.10 km | |