Trends as of 23/08/2026 at 14:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/08/2026 14:29. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 28.5 | 7.4 | 11.1 | W | 21 | 4.0 | 1009.0 | 0.0 |
| 5 minutes ago | 28.4 | 7.4 | 13.0 | SW | 25 | 6.5 | 1008.6 | 0.0 |
| 10 minutes ago | 28.3 | 5.6 | 11.1 | W | 24 | 5.8 | 1008.7 | 0.0 |
| 15 minutes ago | 27.9 | 9.3 | 16.7 | SW | 25 | 6.0 | 1008.9 | 0.0 |
| 20 minutes ago | 27.6 | 7.4 | 16.7 | S | 24 | 5.2 | 1009.0 | 0.0 |
| 30 minutes ago | 27.0 | 5.6 | 9.3 | SW | 31 | 8.4 | 1009.2 | 0.0 |
| 45 minutes ago | 27.2 | 7.4 | 13.0 | S | 31 | 8.6 | 1009.1 | 0.0 |
| 60 minutes ago | 26.4 | 7.4 | 11.1 | SSW | 32 | 8.4 | 1009.6 | 0.0 |
| 75 minutes ago | 27.0 | 11.1 | 20.4 | SW | 29 | 7.5 | 1009.5 | 0.0 |
| 90 minutes ago | 26.8 | 7.4 | 13.0 | WNW | 30 | 7.8 | 1009.8 | 0.0 |
| 105 minutes ago | 25.6 | 7.4 | 13.0 | W | 33 | 8.1 | 1010.5 | 0.0 |
| 120 minutes ago | 24.7 | 5.6 | 13.0 | W | 35 | 8.2 | 1010.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 17/08/2026 03:00 |
| Yest. | 0.0 mm | Week | 7.0 mm over last 7 days. |
| Month | 34.6 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 171.0 mm ( 70 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.5 °C at 14:24 | Max > 30 °C | 2 days |
| Yest. | 31.3 °C at 16:02 | Max > 25 °C | 14 days |
| Month | 35.2 °C on 01/08/2026 | Warmest day | 27.2 °C on 01/08/2026 |
| Year | 35.2 °C on 01/08/2026 | Warmest night | 21.7 °C on 02/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7 °C at 06:28 | Min < 0 °C | 0 days |
| Yest. | 13.1 °C at 06:51 | Min < -15 °C | 0 days |
| Month | 6.8 °C on 15/08/2026 | Coldest day | 11.2 °C on 13/08/2026 |
| Year | -25.6 °C on 18/02/2026 | Coldest night | 10.3 °C on 14/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.6 hPa at 14:16 | Today | 14.7 °C at 06:28 |
| Yest. | 1011.9 hPa at 23:52 | Yest. | 13.1 °C at 06:51 |
| Month | 896.1 hPa on 16/08/2026 | Month | 5.3 °C on 03/08/2026 |
| Year | 851.6 hPa on 10/07/2026 | Year | -35.8 °C on 18/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 17.0 mm | Month | 34.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 974 W/m2 at 13:33 | Today | 9.0 index at 13:00 |
| Yest. | 926.3 W/m2 at 14:49 | Yest. | 9.0 index at 14:49 |
Wind Data
| CURRENT |
|
|
| Now | 4.7 km/h WSW | |
| Gust | 5.4 km/h WSW | |
| Gust/hr | 18.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h NW at 08:13 | |
| Yest. | 13.0 km/h at 16:46 | |
| Month | 46.6 km/h on 02/08/2026 | |
| Year | 67.5 km/h on 24/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.5 km/h SW at 13:13 | |
| Yest. | 8.6 km/h at 10:33 | |
| Month | 26.8 km/h on 02/08/2026 | |
| Year | 40.0 km/h on 24/04/2026 | |
| WIND RUN | ||
| Today | 57.60 km | |
| Month | 1497.27 km | |
| Year | 24386.02 km | |