Trends as of 12/10/2026 at 19:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2026 19:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.3 | 1.9 | 5.6 | SSE | 67 | -1.3 | 1020.8 | 0.3 |
| 5 minutes ago | 4.4 | 1.9 | 7.4 | SSE | 66 | -1.4 | 1020.7 | 0.3 |
| 10 minutes ago | 4.5 | 3.7 | 7.4 | SSE | 66 | -1.3 | 1020.8 | 0.3 |
| 15 minutes ago | 4.6 | 1.9 | 5.6 | S | 65 | -1.4 | 1020.7 | 0.3 |
| 20 minutes ago | 4.8 | 3.7 | 7.4 | S | 64 | -1.4 | 1020.6 | 0.3 |
| 30 minutes ago | 5.2 | 3.7 | 5.6 | SSE | 63 | -1.3 | 1020.7 | 0.3 |
| 45 minutes ago | 6.1 | 1.9 | 7.4 | S | 60 | -1.1 | 1020.5 | 0.3 |
| 60 minutes ago | 6.9 | 1.9 | 7.4 | S | 57 | -1.0 | 1020.4 | 0.3 |
| 75 minutes ago | 7.0 | 1.9 | 5.6 | SE | 57 | -0.9 | 1020.3 | 0.3 |
| 90 minutes ago | 7.3 | 3.7 | 9.3 | SSW | 56 | -0.9 | 1020.1 | 0.3 |
| 105 minutes ago | 7.7 | 5.6 | 11.1 | S | 55 | -0.8 | 1020.3 | 0.3 |
| 120 minutes ago | 7.7 | 5.6 | 11.1 | S | 55 | -0.8 | 1020.1 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/10/2026 10:47 |
| Yest. | 1.8 mm | Week | 1.8 mm over last 7 days. |
| Month | 2.1 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 213.2 mm ( 84 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.6 °C at 15:52 | Max > 30 °C | 0 days |
| Yest. | 1.7 °C at 14:52 | Max > 25 °C | 1 day |
| Month | 25.5 °C on 05/10/2026 | Warmest day | 19.4 °C on 05/10/2026 |
| Year | 35.2 °C on 01/08/2026 | Warmest night | 15.9 °C on 05/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.1 °C at 06:07 | Min < 0 °C | 4 days |
| Yest. | -1.3 °C at 04:48 | Min < -15 °C | 0 days |
| Month | -2.1 °C on 12/10/2026 | Coldest day | 0.0 °C on 11/10/2026 |
| Year | -25.6 °C on 18/02/2026 | Coldest night | -1.0 °C on 12/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.6 hPa at 16:53 | Today | -5.4 °C at 05:10 |
| Yest. | 1031.4 hPa at 23:59 | Yest. | -5.1 °C at 04:33 |
| Month | 996.7 hPa on 09/10/2026 | Month | -5.4 °C on 10/10/2026 |
| Year | 851.6 hPa on 10/07/2026 | Year | -35.8 °C on 18/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.3 mm |
| Yest. | 0.0 mm | Yest. | 1.8 mm |
| Month | 12.3 mm | Month | 2.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1196 W/m2 at 11:19 | Today | 11.0 index at 11:19 |
| Yest. | 398.7 W/m2 at 14:47 | Yest. | 3.0 index at 13:27 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 km/h S | |
| Gust | 3.6 km/h S | |
| Gust/hr | 11.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.4 km/h S at 12:13 | |
| Yest. | 20.4 km/h at 00:04 | |
| Month | 36.8 km/h on 09/10/2026 | |
| Year | 67.5 km/h on 24/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 km/h SSW at 12:55 | |
| Yest. | 14.8 km/h at 00:12 | |
| Month | 25.9 km/h on 10/10/2026 | |
| Year | 40.0 km/h on 24/04/2026 | |
| WIND RUN | ||
| Today | 71.69 km | |
| Month | 724.74 km | |
| Year | 27138.85 km | |