Trends as of 13/07/2026 at 19:16
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/07/2026 19:16. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 26.1 | 5.6 | 11.1 | ESE | 47 | 13.9 | 1010.3 | 0.0 |
| 5 minutes ago | 26.6 | 5.6 | 14.8 | ESE | 46 | 14.0 | 1010.3 | 0.0 |
| 10 minutes ago | 26.7 | 1.9 | 11.1 | NE | 44 | 13.4 | 1010.3 | 0.0 |
| 15 minutes ago | 26.5 | 3.7 | 5.6 | SE | 44 | 13.2 | 1010.3 | 0.0 |
| 20 minutes ago | 26.3 | 3.7 | 5.6 | ESE | 44 | 13.1 | 1010.3 | 0.0 |
| 30 minutes ago | 25.8 | 1.9 | 3.7 | SE | 45 | 12.9 | 1010.4 | 0.0 |
| 45 minutes ago | 25.7 | 5.6 | 7.4 | ENE | 45 | 12.8 | 1010.4 | 0.0 |
| 60 minutes ago | 26.4 | 5.6 | 13.0 | ESE | 44 | 13.1 | 1010.3 | 0.0 |
| 75 minutes ago | 26.5 | 3.7 | 11.1 | ESE | 44 | 13.2 | 1010.4 | 0.0 |
| 90 minutes ago | 25.4 | 5.6 | 11.1 | E | 46 | 12.9 | 1010.5 | 0.0 |
| 105 minutes ago | 25.9 | 3.7 | 5.6 | NE | 46 | 13.4 | 1010.5 | 0.0 |
| 120 minutes ago | 26.5 | 1.9 | 1.9 | SSW | 43 | 12.9 | 1010.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 08/07/2026 21:11 |
| Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
| Month | 5.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 132.4 mm ( 51 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.7 °C at 18:06 | Max > 30 °C | 2 days |
| Yest. | 30.1 °C at 16:25 | Max > 25 °C | 4 days |
| Month | 31.8 °C on 11/07/2026 | Warmest day | 24.4 °C on 12/07/2026 |
| Year | 31.8 °C on 11/07/2026 | Warmest night | 19.8 °C on 13/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.7 °C at 05:54 | Min < 0 °C | 0 days |
| Yest. | 12.8 °C at 05:45 | Min < -15 °C | 0 days |
| Month | 6.3 °C on 06/07/2026 | Coldest day | 15.1 °C on 05/07/2026 |
| Year | -25.6 °C on 18/02/2026 | Coldest night | 10.1 °C on 06/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.9 hPa at 00:00 | Today | 13.7 °C at 05:54 |
| Yest. | 1002.7 hPa at 13:00 | Yest. | 12.8 °C at 05:45 |
| Month | 999.3 hPa on 11/07/2026 | Month | 6.3 °C on 06/07/2026 |
| Year | 986.9 hPa on 08/03/2026 | Year | -35.8 °C on 18/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.1 km/h S | |
| Gust | 8.0 km/h S | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h SW at 12:10 | |
| Yest. | 31.5 km/h at 14:02 | |
| Month | 32.2 km/h on 11/07/2026 | |
| Year | 67.5 km/h on 24/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 km/h NE at 03:28 | |
| Yest. | 18.8 km/h at 14:02 | |
| Month | 20.3 km/h on 11/07/2026 | |
| Year | 40.0 km/h on 24/04/2026 | |
| WIND RUN | ||
| Today | 68.08 km | |
| Month | 1011.67 km | |
| Year | 21498.76 km | |