Temperature Summary(°C)
|
Data last updated 16/4/2026 08:46. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 17.4 | 17.7 | 19.3 | 16.9* | --- | --- | --- | --- | --- | --- | --- | --- | 19.3* |
| 2025 | 12.7 | 15.3 | 15.3 | 21.8 | 32.5* | 24.9* | 33.7 | 30.9 | 30.5 | 23.9 | 17.1 | 12.2 | 33.7* |
| 2024 | 15.6 | 14.7 | 17.7 | 19.1 | 27.7 | 28.5 | 35.8* | 32.7* | --- | 24.8* | 17.9 | 10.1 | 35.8* |
| 2023 | 11.6 | 11.8 | 11.3* | 22.8* | 30.7* | 31.3 | 35.5 | 24.3* | 30.1 | 27.1 | 16.1 | 16.5 | 35.5* |
| 2022 | 12.8 | 13.7 | 19.1 | 21.4 | 22.4 | 25.6 | 26.7* | 33.2 | 29.9* | 27.3 | 12.4 | 7.5 | 33.2* |
| 2021 | 9.2 | 11.5 | 19.2 | 22.0* | 26.7* | 37.7 | 37.1 | 35.3 | 28.3 | 23.6 | 17.7 | 12.2 | 37.7* |
| 2020 | 9.6* | 11.5 | 11.5 | 22.2 | 26.9 | 28.6 | 30.7 | 34.7 | 29.6* | 24.5 | 23.4 | 15.9 | 34.7* |
| 2019 | 13.1 | 1.7 | 18.0 | 20.9 | 26.9 | 28.9 | 32.8 | 32.4 | 9.6* | 19.3 | 14.8 | 10.6 | 32.8* |
| 2018 | 8.7 | 7.8 | 9.9* | 27.4* | 30.3 | 29.1 | 34.1 | 37.7 | 29.0 | 20.4* | 14.6 | 8.8 | 37.7* |
| 2017 | --- | --- | --- | --- | 28.9 | 31.9 | 33.2 | 33.1 | 32.2 | 21.1 | 14.4* | 14.8 | 33.2* |
| 2016 | --- | --- | --- | --- | 29.2 | 32.2 | 28.6 | 28.7* | 26.6 | 15.6 | 21.9 | 7.4* | 32.2* |
| 2015 | --- | --- | --- | --- | 26.8 | 32.8 | 32.1 | 35.1* | 30.3 | 23.9 | 14.0 | --- | 35.1* |
| 2014 | --- | --- | --- | --- | 31.1 | 29.1 | 37.1 | 31.6 | 28.1 | 24.3 | 17.3 | --- | 37.1* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | 29.8* | 35.1* | 21.6 | 12.9 | 12.0 | 35.1* |
| 2012 | 12.2* | 9.7 | 15.3 | 27.8* | 28.5 | 27.2 | 25.6* | 31.5* | 28.7 | 23.9* | 10.4 | 7.1 | 31.5* |
| Max | 17.4 | 17.7 | 19.3 | 27.8 | 32.5 | 37.7 | 37.1 | 37.7 | 35.1 | 27.3 | 23.4 | 16.5 | 37.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 2.7 | 3.0 | 5.8 | 7.8* | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* |
| 2025 | 1.1 | -5.7 | 6.1 | 13.4 | 23.3* | 20.8* | 22.8 | 25.7 | 24.7 | 13.9 | 6.1 | -0.4 | 11.8* |
| 2024 | -3.3 | 2.6 | 2.2 | 11.9 | 16.5 | 21.0 | 28.3* | 25.8* | --- | 16.1* | 1.6 | 2.6 | 10.8* |
| 2023 | 3.1 | 1.0 | -0.5* | 11.6* | 22.3* | 24.0 | 26.3 | 22.5* | 20.8 | 11.4 | 8.3 | 6.2 | 12.3* |
| 2022 | 1.0 | 1.7 | 6.8 | 8.6 | 17.0 | 20.6 | 20.7* | 28.1 | 22.2* | 16.8 | -0.4 | -5.6 | 10.2* |
| 2021 | 1.7 | -6.3 | 9.4 | 12.6* | 14.5* | 25.7 | 27.4 | 24.2 | 21.2 | 13.0 | 8.7 | -7.1 | 12.1* |
| 2020 | -3.0* | 2.8 | 2.1 | 8.9 | 16.6 | 20.7 | 24.1 | 26.5 | 20.0* | 8.4 | 5.9 | 3.6 | 11.4* |
| 2019 | 3.1 | -11.9 | 4.7 | 12.2 | 15.1 | 21.0 | 23.2 | 22.9 | -5.7* | 9.4 | 3.5 | 0.5 | 8.6* |
| 2018 | -0.6 | -5.7 | 0.5* | 9.6* | 22.1 | 22.5 | 25.6 | 25.0 | 12.5 | 12.1* | 5.6 | 2.4 | 11.3* |
| 2017 | --- | --- | --- | --- | 19.8 | 22.1 | 26.7 | 24.8 | 19.4 | 11.1 | 2.1* | -1.9 | 15.6* |
| 2016 | --- | --- | --- | --- | 18.2 | 23.8 | 23.5 | 23.6* | 18.3 | 8.6 | 9.4 | -6.2* | 14.5* |
| 2015 | --- | --- | --- | --- | 17.2 | 23.4 | 25.1 | 24.0* | 17.8 | 15.1 | 4.7 | --- | 18.2* |
| 2014 | --- | --- | --- | --- | 18.4 | 22.0 | 29.3 | 23.8 | 19.0 | 14.9 | 0.1 | --- | 18.3* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | 23.2* | 21.3* | 12.5 | 2.0 | -3.7 | 8.8* |
| 2012 | -1.3* | 0.8 | 6.7 | 11.6* | 17.1 | 21.4 | 24.3* | 25.9* | 22.9 | 8.4* | 1.6 | -4.6 | 10.1* |
| Avg | 0.5 | -1.7 | 4.5 | 11.0 | 18.1 | 22.3 | 25.5 | 25.0 | 18.2 | 12.2 | 4.2 | -1.2 | 11.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | -2.6 | -2.8 | -0.7 | 2.3* | --- | --- | --- | --- | --- | --- | --- | --- | -1.4* |
| 2025 | -3.8 | -10.8 | 0.6 | 6.5 | 15.7* | 15.0* | 17.0 | 18.4 | 16.6 | 7.0 | 0.6 | -7.4 | 5.4* |
| 2024 | -8.5 | -3.7 | -3.2 | 5.8 | 10.1 | 14.4 | 21.4* | 18.6* | --- | 8.0* | -2.9 | -2.1 | 4.8* |
| 2023 | -2.4 | -4.5 | -6.0* | 5.1* | 15.2* | 17.1 | 18.9 | 18.0* | 13.7 | 5.6 | 2.2 | 0.9 | 6.1* |
| 2022 | -4.6 | -3.5 | 0.5 | 2.8 | 10.7 | 14.8 | 15.4* | 20.2 | 14.9* | 9.0 | -5.4 | -10.9 | 4.1* |
| 2021 | -3.3 | -11.3 | 2.7 | 4.6* | 8.3* | 18.7 | 20.3 | 17.4 | 13.9 | 6.1 | 2.1 | -11.6 | 5.7* |
| 2020 | -8.1* | -2.7 | -3.7 | 3.1 | 10.5 | 14.8 | 17.8 | 18.5 | 13.3* | 3.2 | 0.2 | -1.5 | 5.5* |
| 2019 | -3.0 | -17.0 | -2.2 | 5.7 | 9.4 | 14.6 | 16.7 | 16.1 | -10.2* | 2.8 | -1.4 | -3.7 | 2.7* |
| 2018 | -6.2 | -11.5 | -5.4* | 3.4* | 15.1 | 16.0 | 18.1 | 17.5 | 7.4 | 4.8* | 0.1 | -2.5 | 5.1* |
| 2017 | --- | --- | --- | --- | 12.6 | 15.5 | 19.0 | 17.1 | 11.9 | 5.5 | -3.8* | -6.6 | 9.0* |
| 2016 | --- | --- | --- | --- | 11.5 | 17.1 | 17.2 | 17.2* | 11.4 | 3.1 | 3.2 | -9.9* | 8.4* |
| 2015 | --- | --- | --- | --- | 10.1 | 17.1 | 18.4 | 16.6* | 10.9 | 8.2 | -0.8 | --- | 11.5* |
| 2014 | --- | --- | --- | --- | 10.4 | 14.3 | 20.6 | 16.8 | 11.9 | 8.2 | -4.7 | --- | 11.1* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | 16.4* | 13.0* | 4.6 | -4.5 | -10.6 | 1.5* |
| 2012 | -6.4* | -5.3 | 0.2 | 5.2* | 10.0 | 14.3 | 16.8* | 17.7* | 14.0 | 2.6* | -3.9 | -10.1 | 3.5* |
| Avg | -4.9 | -7.3 | -1.6 | 4.5 | 11.3 | 15.7 | 18.6 | 17.6 | 11.1 | 5.6 | -1.3 | -6.3 | 5.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | -7.4 | -8.4 | -6.3 | -2.4* | --- | --- | --- | --- | --- | --- | --- | --- | -6.6* |
| 2025 | -8.3 | -15.9 | -4.4 | -0.2 | 7.9* | 9.2* | 11.2 | 11.4 | 9.2 | 1.1 | -4.2 | -12.8 | -0.4* |
| 2024 | -12.9 | -8.9 | -8.2 | -0.1 | 4.6 | 7.5 | 13.8* | 11.8* | --- | 1.6* | -6.9 | -6.3 | -0.8* |
| 2023 | -7.5 | -9.8 | -11.1* | -1.3* | 8.1* | 10.0 | 12.1 | 13.8* | 7.9 | 0.4 | -2.9 | -3.8 | 0.3* |
| 2022 | -10.5 | -9.2 | -4.8 | -2.9 | 4.2 | 9.0 | 10.6* | 13.0 | 8.2* | 2.8 | -9.7 | -16.0 | -1.7* |
| 2021 | -8.1 | -15.8 | -3.5 | -1.8* | 3.1* | 11.0 | 13.7 | 11.1 | 7.4 | 0.2 | -3.3 | -15.9 | -0.2* |
| 2020 | -12.5* | -8.3 | -9.2 | -2.4 | 4.3 | 8.8 | 11.6 | 11.0 | 7.3* | -1.2 | -4.9 | -6.6 | -0.1* |
| 2019 | -8.4 | -21.5 | -8.2 | -0.4 | 3.6 | 8.5 | 10.8 | 10.5 | -14.3* | -3.0 | -6.3 | -8.2 | -2.7* |
| 2018 | -11.3 | -17.0 | -10.3* | -2.1* | 7.9 | 8.6 | 11.0 | 10.4 | 3.2 | -0.5* | -4.7 | -7.1 | -0.7* |
| 2017 | --- | --- | --- | --- | 5.4 | 9.0 | 11.2 | 9.9 | 5.4 | 0.0 | -8.0* | -11.2 | 2.8* |
| 2016 | --- | --- | --- | --- | 4.1 | 10.3 | 11.6 | 11.4* | 5.7 | -0.9 | -1.8 | -13.8* | 3.0* |
| 2015 | --- | --- | --- | --- | 3.7 | 10.3 | 12.2 | 10.2* | 5.0 | 2.2 | -5.4 | --- | 5.5* |
| 2014 | --- | --- | --- | --- | 3.2 | 7.9 | 12.0 | 9.9 | 5.9 | 2.4 | -9.2 | --- | 4.6* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | 10.6* | 6.0* | -2.1 | -10.1 | -16.9 | -4.9* |
| 2012 | -11.5* | -10.9 | -5.8 | -0.8* | 2.7 | 7.5 | 9.5* | 10.4* | 5.8 | -1.9* | -8.6 | -15.7 | -2.5* |
| Avg | -9.8 | -12.5 | -7.1 | -1.4 | 4.7 | 9.0 | 11.8 | 10.9 | 4.9 | 0.1 | -6.1 | -11.2 | -0.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | -20.4 | -25.6 | -17.6 | -8.5* | --- | --- | --- | --- | --- | --- | --- | --- | -25.6* |
| 2025 | -18.6 | -26.2 | -11.6 | -6.8 | 2.5* | 3.9* | 0.0 | 6.2 | 4.5 | -5.7 | -17.1 | -22.2 | -26.2* |
| 2024 | -34.8 | -21.4 | -23.0 | -5.8 | -0.6 | 1.8 | 0.0* | 7.5* | --- | -4.7* | -17.6 | -17.9 | -34.8* |
| 2023 | -22.7 | -27.0 | -18.6* | -7.1* | 3.5* | 4.3 | 7.6 | 13.7* | 1.3 | -15.0 | -8.2 | -11.3 | -27.0* |
| 2022 | -27.8 | -24.9 | -16.2 | -10.6 | -1.2 | 4.2 | 8.2* | 8.1 | 5.1* | -4.8 | -20.5 | -30.7 | -30.7* |
| 2021 | -16.7 | -29.6 | -11.4 | -8.3* | -1.3* | 4.0 | 10.0 | 5.7 | 1.6 | -9.8 | -9.8 | -30.1 | -30.1* |
| 2020 | -30.0* | -16.6 | -23.2 | -14.8 | 0.0 | 4.1 | 7.2 | 5.3 | 2.1* | -17.8 | -12.6 | -16.6 | -30.0* |
| 2019 | -17.1 | -28.3 | -28.7 | -5.6 | -2.4 | 3.0 | 6.9 | 4.2 | -30.0* | -15.8 | -19.4 | -15.1 | -30.0* |
| 2018 | -28.1 | -27.6 | -21.3* | -15.2* | 2.5 | 0.0 | 7.3 | 4.9 | -3.1 | -4.1* | -14.3 | -15.5 | -28.1* |
| 2017 | --- | --- | --- | --- | -0.5 | 5.1 | 5.8 | 5.3 | -0.3 | -6.2 | -19.7* | -29.2 | -29.2* |
| 2016 | --- | --- | --- | --- | -2.2 | 5.1 | 7.5 | 6.9* | 0.1 | -5.7 | -10.5 | -23.7* | -23.7* |
| 2015 | --- | --- | --- | --- | -2.7 | 4.8 | 7.9 | 2.8* | 1.0 | -5.6 | -16.1 | --- | -16.1* |
| 2014 | --- | --- | --- | --- | -7.2 | 2.4 | 8.0 | -9.6 | -1.2 | -5.1 | -23.5 | --- | -23.5* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | 7.1* | -2.1* | -13.6 | -24.0 | -31.0 | -31.0* |
| 2012 | -33.3* | -21.1 | -15.6 | -17.4* | -1.3 | 3.1 | 6.7* | 4.2* | 0.9 | -8.8* | -19.2 | -25.9 | -33.3* |
| Min | -34.8 | -29.6 | -28.7 | -17.4 | -7.2 | 0.0 | 0.0 | -9.6 | -30.0 | -17.8 | -24.0 | -31.0 | -34.8 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.