NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.8    04.6   14:48   -02.9   07:32     17.5     00.0    00.4   02.3     18.5    00:18      SW
02    03.1    08.1   14:43   -03.7   03:43     15.2     00.0    00.0   05.9     46.3    23:05      SW
03    02.1    05.0   00:15   -02.0   22:48     16.2     00.0    00.0   07.6     40.7    03:57     WSW
04   -00.3    02.9   00:00   -05.4   09:01     18.6     00.0    00.0   02.5     18.5    01:59      SW
05    00.9    04.4   00:20   -02.5   08:51     17.4     00.0    00.0   03.9     29.6    03:22     WSW
06    00.7    05.7   15:35   -03.7   08:17     17.6     00.0    00.0   00.6     18.5    00:03     SSE
07   -02.4    05.2   14:37   -06.3   05:07     20.7     00.0    00.0   00.5     07.4    15:19     NNW
08   -07.0    01.2   14:42   -12.0   09:20     25.3     00.0    00.0   00.5     09.3    15:52     WSW
09   -05.1    03.1   14:46   -11.3   02:11     23.4     00.0    00.0   00.7     09.3    13:09     WSW
10    02.0    07.3   13:49   -10.6   03:44     16.3     00.0    00.0   05.6     29.6    15:20      W 
11    04.2    07.8   16:11   -00.7   03:15     14.1     00.0    00.0   05.1     38.9    07:19     WSW
12    03.4    07.9   16:48   -00.7   02:35     14.9     00.0    00.0   02.5     31.4    18:18      SW
13    02.2    07.4   08:01   -01.6   20:45     16.1     00.0    00.0   07.5     44.4    08:36     WNW
14   -02.2    02.3   12:57   -05.5   00:00     20.5     00.0    00.0   03.5     22.2    02:08      W 
15    02.2    08.8   14:21   -06.3   04:06     16.1     00.0    00.0   06.3     27.8    21:08     WSW
16    02.1    05.9   14:40   -01.6   00:00     16.2     00.0    00.0   03.1     24.1    03:04      W 
17    01.9    07.9   14:57   -01.7   00:33     16.4     00.0    00.0   04.6     31.4    20:50      NW
18   -00.6    02.7   14:08   -05.4   22:12     18.9     00.0    00.0   02.0     18.5    15:26     NNE
19    01.1    09.2   15:19   -08.3   04:25     17.2     00.0    00.0   05.8     42.5    15:10     WSW
20   -02.8    05.1   13:49   -07.6   09:28     21.1     00.0    00.0   02.0     24.1    00:11      N 
21   -05.5   -00.8   14:20   -09.9   08:56     23.8     00.0    00.0   01.1     14.8    15:30     NNW
22   -07.5   -02.6   13:22   -11.5   07:09     25.8     00.0    00.0   01.0     24.1    14:42     NNW
23   -09.2   -01.0   15:22   -15.3   00:00     27.5     00.0    00.0   02.3     22.2    15:30      NE
24   -14.2   -11.8   14:52   -15.5   01:24     32.5     00.0    00.0   01.9     12.9    23:37      S 
25   -14.6   -12.8   15:05   -16.7   22:15     32.9     00.0    00.0   02.7     18.5    09:48     SSE
26   -13.9   -11.8   15:17   -16.3   00:13     32.2     00.0    00.0   02.1     14.8    13:05      S 
27   -11.9   -11.0   13:14   -13.4   00:00     30.2     00.0    00.0   01.9     14.8    14:43      NE
28   -13.6   -12.1   15:57   -14.9   07:55     31.9     00.0    00.0   01.6     11.1    17:46     ESE
29   -10.7   -03.7   13:37   -13.8   07:12     29.0     00.0    00.4   00.7     07.4    17:02     SSE
30   -05.8    01.7   22:38   -13.9   08:02     24.1     00.0    00.0   00.3     09.3    12:43     SSE
31   -01.9    06.1   14:29   -08.7   08:42     20.2     00.0    00.0   02.1     18.5    22:51     SSW
--------------------------------------------------------------------------------------------------------
-3.3 (-3.2)   09.2  day 19    -16.7  day 25   669.5    000.0   000.8   02.9     46.3   day 02     WSW
Max <   0: 9
Min <   30: 31
Max <  -5: 5
Min <  -5: 21
Max < -10: 5
Min < -10: 12
Min < -15: 4
Max Rain: 0.4 ON 1-01-21
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)