NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -11.6   -09.1   00:43   -13.1   09:15     29.9     00.0    00.0   01.0     16.6    15:24      E 
02   -16.1   -12.6   00:20   -20.2   00:00     34.4     00.0    00.0   02.1     20.4    13:54      NE
03   -18.5   -14.7   15:21   -23.0   05:40     36.8     00.0    00.0   01.4     24.1    12:03     NNE
04   -18.1   -14.5   15:36   -20.6   07:32     36.4     00.0    00.4   00.2     12.9    19:02     NNW
05   -15.4   -09.6   13:57   -21.9   05:26     33.7     00.0    00.0   00.1     07.4    22:53     WSW
06   -11.4   -05.8   13:15   -15.3   22:45     29.7     00.0    00.2   00.0     07.4    18:08      S 
07   -06.5    03.4   15:25   -15.5   06:29     24.8     00.0    00.8   00.1     09.3    13:02     WSW
08    01.8    09.2   15:57   -06.2   03:15     16.5     00.0    00.2   00.2     20.4    12:41      W 
09    05.2    11.3   16:38    00.0   05:35     13.1     00.0    00.0   00.1     20.4    16:35     WSW
10    04.2    11.0   16:25   -02.6   04:07     14.1     00.0    00.0   00.2     18.5    14:16     WSW
11    03.2    10.9   15:15   -04.2   08:02     15.1     00.0    00.0   00.0     14.8    11:30     WNW
12    04.8    11.3   17:10   -00.8   08:43     13.5     00.0    00.0   00.1     16.6    14:45      W 
13    02.0    06.4   15:43   -02.1   06:52     16.3     00.0    00.0   01.2     33.3    10:37     NNE
14    03.4    11.7   16:32   -04.6   08:20     14.9     00.0    00.0   00.1     16.6    15:23     WSW
15    06.6    12.6   15:11    00.7   07:26     11.7     00.0    00.0   00.2     18.5    15:46      NE
16    06.4    13.4   15:57   -00.1   08:42     11.9     00.0    00.0   01.0     18.5    16:20     ENE
17    07.2    16.8   18:25   -01.3   08:02     11.1     00.0    00.0   00.9     20.4    12:57     SSW
18    10.7    17.7   16:09    02.7   08:01     07.6     00.0    00.0   00.1     12.9    23:32     NNE
19    01.9    05.8   13:53   -02.3   00:00     16.4     00.0    00.0   00.8     18.5    19:27     ENE
20   -05.9   -02.3   00:06   -08.8   00:00     24.2     00.0    00.8   00.5     14.8    08:50      SE
21   -07.0   -01.8   13:53   -09.3   08:42     25.3     00.0    02.2   00.5     18.5    19:23     ENE
22   -06.9   -03.3   13:26   -09.4   08:38     25.2     00.0    01.6   00.1     09.3    16:38      SE
23   -07.8   -05.3   13:13   -09.3   04:34     26.1     00.0    00.0   00.2     16.6    14:45      SE
24   -06.6   -02.8   13:50   -08.7   07:30     24.9     00.0    02.0   00.4     29.6    21:19      S 
25   -08.8   -05.8   13:30   -12.2   05:51     27.1     00.0    00.0   00.5     16.6    00:24     SSW
26   -05.5   -00.3   18:11   -08.3   06:36     23.8     00.0    00.4   00.3     12.9    01:30     SSW
27    01.1    09.3   15:02   -06.1   07:54     17.2     00.0    01.6   00.0     07.4    13:14     SSW
28   -01.8    01.7   04:30   -06.1   00:00     20.1     00.0    00.0   01.8     29.6    13:12      NE
29   -05.9   -03.4   16:46   -07.9   04:23     24.2     00.0    01.4   00.1     07.4    21:08     ENE
30   -04.9    01.1   16:30   -10.8   08:30     23.2     00.0    01.0   00.1     11.1    19:30      SW
31    00.3    07.0   14:47   -05.7   05:50     18.0     00.0    00.0   00.2     24.1    17:27      N 
--------------------------------------------------------------------------------------------------------
-3.2 (-3.0)   17.7  day 18    -23.0  day 03   667.1    000.0   012.6   00.5     33.3   day 13     SSW
Max <   0: 14
Min <   30: 31
Min < -18: 4
Max <  -5: 8
Min <  -5: 20
Max < -10: 3
Min < -10: 9
Min < -15: 6
Min < -20: 4
Max Rain: 2.2 ON 21-03-24
Days of Rain: 12 (> .2mm) 1 (> 2mm) 0 (> 20mm)