NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.3    02.4   13:05    00.4   05:06     17.0     00.0    05.4   26.7     64.8    13:53     NNW
02    03.2    07.9   16:31    00.1   06:46     15.1     00.0    01.6   22.7     61.0    17:53     NNW
03    06.6    13.8   18:45   -00.6   05:15     11.7     00.0    00.0   13.3     44.4    15:13      W 
04    07.9    15.7   16:33   -00.3   05:45     10.4     00.0    00.2   07.5     37.0    14:13     ENE
05    07.5    14.9   13:39    02.8   05:22     10.8     00.0    00.4   00.1     18.5    14:15      S 
06    09.0    17.8   14:17    02.8   06:50     09.3     00.0    01.0   01.5     29.6    23:58     NNW
07    05.2    06.7   22:51    04.2   10:19     13.1     00.0    02.8   09.3     55.5    13:19     NNE
08    08.4    13.0   19:04    05.2   03:28     09.9     00.0    00.0   00.3     27.8    05:39      N 
09    13.7    23.9   18:58    02.6   04:38     04.6     00.0    00.0   00.0     12.9    06:10     WSW
10    17.7    27.7   16:48    05.9   06:08     00.6     00.0    00.0   00.0     11.1    19:13      W 
11    16.8    23.9   16:20    09.4   05:49     01.5     00.0    00.0   00.1     20.4    09:55     NNE
12    16.9    25.1   16:32    09.8   02:37     01.4     00.0    00.0   00.1     18.5    17:36      SW
13    13.4    17.0   17:49    09.5   00:00     04.9     00.0    00.2   01.5     22.2    12:23      NE
14    13.1    20.0   17:25    07.4   03:50     05.2     00.0    02.6   00.3     14.8    19:25     NNW
15    13.8    22.3   17:10    05.7   06:03     04.5     00.0    00.0   00.3     24.1    19:59     NNW
16    10.1    17.9   12:54    06.4   00:00     08.2     00.0    01.2   01.2     37.0    19:06      NE
17    06.3    11.4   18:38    02.7   08:24     12.0     00.0    03.0   00.6     25.9    12:17      N 
18    08.2    13.8   12:16    04.1   06:26     10.1     00.0    00.2   00.1     22.2    19:33     WNW
19    06.8    13.9   13:34    01.8   04:25     11.5     00.0    03.6   00.3     38.9    14:15      N 
20    05.9    09.9   17:40    03.4   03:37     12.4     00.0    01.2   00.4     29.6    16:33      N 
21    10.1    16.9   17:08    05.1   06:35     08.2     00.0    01.0   00.1     18.5    19:33     WSW
22    07.8    12.2   18:13    05.6   08:54     10.5     00.0    02.0   00.1     16.6    14:19     ENE
23    07.9    12.9   15:09    05.7   06:37     10.4     00.0    02.2   00.2     18.5    09:27      N 
24    09.2    15.1   19:22    03.1   03:50     09.1     00.0    04.2   00.0     27.8    15:17      NW
25    09.6    18.1   13:06    03.4   06:22     08.7     00.0    04.6   00.0     20.4    18:28      NE
26    10.5    18.1   18:07    05.8   06:12     07.8     00.0    00.8   00.5     22.2    11:58     NNW
27    14.5    23.3   18:28    03.6   06:09     03.8     00.0    00.0   00.0     14.8    10:02     WNW
28    17.5    24.0   15:07    11.7   05:02     00.8     00.0    00.0   00.1     29.6    18:29      SW
29    14.0    18.3   16:28    07.5   22:18     04.3     00.0    00.0   00.7     33.3    21:10      W 
30    10.0    15.4   18:47    04.6   10:01     08.3     00.0    00.6   00.1     27.8    13:35      NW
31    11.1    16.9   18:45    04.4   06:03     07.2     00.0    00.0   00.1     37.0    13:18      NW
--------------------------------------------------------------------------------------------------------
10.1 (10.5)   27.7  day 10    -00.6  day 03   253.1    000.0   038.8   02.8     64.8   day 02     NNW
Min <   30: 31
Max Rain: 5.4 ON 1-05-24
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)