NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -01.0    06.1   16:15   -06.7   07:53     19.3     00.0    00.8   02.0     11.1    17:50      SW
02    02.1    11.1   14:14   -03.9   04:44     16.2     00.0    00.0   01.1     12.9    17:41      SW
03    03.8    11.3   16:22   -03.3   05:37     14.5     00.0    00.2   01.8     16.6    13:28      SW
04    07.0    15.1   15:24   -00.6   07:58     11.3     00.0    00.0   03.9     27.8    17:44     WNW
05    09.0    14.0   13:09    04.3   03:10     09.3     00.0    00.0   06.4     25.9    17:50     WNW
06    11.2    17.7   16:27    05.7   07:12     07.1     00.0    00.0   06.7     25.9    17:12     WNW
07    10.8    17.9   16:25    02.7   00:00     07.5     00.0    00.0   06.5     48.1    20:34      W 
08   -03.2    02.7   00:09   -06.9   22:26     21.5     00.0    00.0   07.4     29.6    12:00     ENE
09   -05.1   -00.9   16:44   -09.1   00:00     23.4     00.0    02.0   03.1     16.6    06:40      NE
10   -03.9    03.9   17:28   -11.0   04:57     22.2     00.0    00.2   01.5     14.8    16:18     WSW
11   -00.4    08.1   16:14   -06.9   08:15     18.7     00.0    00.0   02.6     18.5    12:19     SSW
12    03.4    14.4   15:38   -04.2   07:55     14.9     00.0    00.0   01.1     09.3    14:42     SSW
13    04.7    08.7   15:53    01.0   04:35     13.6     00.0    00.0   02.0     16.6    20:09     ENE
14    02.6    04.9   13:24   -02.5   00:00     15.7     00.0    00.0   05.3     31.4    07:33     ENE
15    03.0    10.8   22:48   -02.9   00:37     15.3     00.0    00.0   04.7     27.8    22:22     WSW
16    11.7    19.3   17:04    05.4   00:00     06.6     00.0    00.0   03.8     29.6    01:27      W 
17    09.2    15.5   15:05    03.8   02:46     09.1     00.0    00.0   05.8     37.0    16:12      W 
18    06.3    12.2   16:37    01.0   02:28     12.0     00.0    00.0   04.9     29.6    17:09     WNW
19    04.3    08.6   14:29    00.4   22:15     14.0     00.0    00.0   02.8     18.5    18:01     WNW
20    01.2    08.6   15:40   -05.8   08:24     17.1     00.0    00.0   02.0     18.5    13:34      SW
21    03.9    11.6   16:10   -02.8   05:39     14.4     00.0    00.0   03.8     25.9    16:43     WNW
22    04.8    13.4   12:59   -01.6   01:17     13.5     00.0    00.0   04.2     40.7    16:44     NNW
23    02.6    06.1   16:17   -00.3   21:02     15.7     00.0    00.0   06.8     38.9    13:10     ENE
24    08.1    16.2   14:39   -00.3   01:58     10.2     00.0    00.0   05.0     25.9    13:19      W 
25    08.8    17.9   13:58    00.9   00:00     09.5     00.0    00.4   10.0     53.6    12:29      NW
26   -01.3    01.0   00:05   -05.0   00:00     19.6     00.0    00.0   08.5     44.4    10:38      NE
27   -01.2    03.3   15:39   -05.7   02:14     19.5     00.0    00.0   04.6     31.4    22:15      NE
28   -08.9   -02.1   00:03   -11.7   00:00     27.2     00.0    00.0   10.4     40.7    10:20     ENE
29   -09.3   -01.0   16:56   -15.8   08:49     27.6     00.0    00.2   02.5     14.8    12:02     WSW
30   -00.2    09.1   15:27   -10.9   00:30     18.5     00.0    00.2   01.5     14.8    12:14     WNW
31    01.4    04.9   16:50   -01.7   22:40     16.9     00.0    00.0   02.8     29.6    16:19      NE
--------------------------------------------------------------------------------------------------------
02.8 (3.2)   19.3  day 16    -15.8  day 29   481.7    000.0   004.0   04.4     53.7   day 25      NW
Max <   0: 3
Min <   30: 31
Min <  -5: 11
Min < -10: 4
Min < -15: 1
Max Rain: 2.0 ON 9-10-20
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)