NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    22.8   16:36    05.0   07:50     05.1     00.0    00.2   00.6     18.5    14:16     SSE
02    14.3    24.4   16:05    05.6   08:28     04.0     00.0    00.0   00.1     14.8    17:14      SW
03    15.1    25.1   17:29    07.1   06:18     03.2     00.0    00.0   00.0     11.1    12:13     NNE
04    15.1    23.3   15:12    07.0   05:47     03.2     00.0    00.0   00.7     18.5    13:10     ENE
05    11.3    18.9   15:37    05.6   08:11     07.0     00.0    02.8   02.3     20.4    20:29      E 
06    09.0    17.6   16:29    03.4   08:20     09.3     00.0    00.2   02.5     18.5    18:43     SSW
07    11.5    22.2   17:21    03.1   07:56     06.8     00.0    00.0   00.0     07.4    13:59     SSW
08    13.1    23.6   16:28    04.0   08:10     05.2     00.0    00.0   00.0     03.7    16:41      E 
09    12.7    21.9   15:41    05.7   08:10     05.6     00.0    00.0   00.0     07.4    11:02     ESE
10    13.5    22.2   16:22    06.2   00:00     04.8     00.0    01.6   05.0     38.9    22:05      NW
11    08.0    14.4   15:42    02.4   06:48     10.3     00.0    00.2   01.5     20.4    17:22     NNE
12    08.6    14.4   16:05    03.1   00:00     09.7     00.0    00.0   03.2     22.2    12:36      N 
13    10.5    22.9   16:55    00.6   05:39     07.8     00.0    00.0   01.0     11.1    15:05      W 
14    11.8    19.6   13:18    06.2   04:46     06.5     00.0    00.0   03.6     37.0    17:29     NNE
15    09.2    17.4   16:51    01.7   08:36     09.1     00.0    00.0   01.3     16.6    16:04     SSW
16    10.9    21.1   17:23    02.6   08:40     07.4     00.0    00.0   00.3     14.8    16:59     SSW
17    13.3    27.3   15:58    03.4   07:27     05.0     00.0    00.0   01.0     14.8    12:33     SSW
18    13.6    26.1   16:36    04.5   07:03     04.7     00.0    00.0   00.3     09.3    15:19     NNE
19    12.9    25.8   16:59    02.2   08:31     05.4     00.0    00.0   01.0     12.9    14:36      W 
20    10.4    14.6   07:13    06.6   23:30     07.9     00.0    00.0   03.9     37.0    10:00      NE
21    04.3    06.8   00:03    02.2   10:10     14.0     00.0    01.6   01.8     22.2    06:15     NNE
22    00.7    02.2   00:07    00.2   08:59     17.6     00.0    04.2   01.7     18.5    15:06      NE
23    00.4    03.6   16:50   -02.2   00:00     17.9     00.0    05.6   00.5     11.1    22:25      NE
24    00.1    07.3   14:52   -04.8   04:38     18.2     00.0    01.0   00.1     07.4    17:58      W 
25    00.8    05.1   16:20   -03.0   04:50     17.5     00.0    00.0   02.1     22.2    09:04     NNE
26    03.0    09.8   15:51   -02.4   03:35     15.3     00.0    00.0   03.3     25.9    19:06      W 
27    07.7    13.4   15:44    04.0   00:02     10.6     00.0    00.0   09.2     42.5    16:00     WSW
28    05.7    13.0   14:24    00.4   00:00     12.6     00.0    00.0   02.0     29.6    16:16      W 
29    05.7    13.0   14:43   -00.4   03:12     12.6     00.0    00.0   02.8     25.9    16:13     WSW
30    09.2    13.7   16:00    05.1   01:15     09.1     00.0    00.0   08.0     42.5    21:10     WSW
31    02.4    08.0   00:04    01.3   05:51     15.9     00.0    00.0   00.6     18.5    00:02     ESE
--------------------------------------------------------------------------------------------------------
09.0 (9.8)   27.3  day 17    -04.8  day 24   289.2    000.0   017.4   02.0     42.6   day 30      W 
Min <   30: 31
Max Rain: 5.6 ON 23-10-22
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)