NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -05.4   -00.1   16:22   -08.8   07:24     23.7     00.0    00.0   04.2     29.6    17:12     SSW
02    02.4    14.9   15:03   -06.9   00:20     15.9     00.0    00.0   01.5     12.9    15:45     WSW
03    06.5    15.2   15:25   -01.6   05:47     11.8     00.0    00.0   03.9     25.9    15:23      W 
04    08.8    17.7   15:56    01.0   08:39     09.5     00.0    00.0   03.6     29.6    15:02     WSW
05    09.8    14.4   16:32    02.5   23:56     08.5     00.0    00.0   05.2     25.9    13:09     WSW
06    03.5    09.1   16:23   -02.0   09:06     14.8     00.0    00.0   03.5     29.6    03:58     WSW
07    01.2    06.9   12:46   -04.3   08:04     17.1     00.0    00.0   04.0     31.4    13:32      W 
08    01.9    06.9   14:21   -02.6   00:00     16.4     00.0    00.0   05.7     29.6    14:01     WSW
09    00.1    06.1   20:19   -04.6   06:35     18.2     00.0    00.0   03.6     29.6    23:52      SW
10    02.8    07.0   13:22    00.0   22:29     15.5     00.0    00.0   05.3     27.8    15:56      W 
11   -00.5    05.9   15:08   -05.0   05:40     18.8     00.0    00.0   01.6     14.8    22:34     SSW
12    02.4    15.8   14:52   -03.5   00:01     15.9     00.0    00.0   03.3     33.3    14:42     WSW
13    03.9    09.7   14:09   -00.1   04:54     14.4     00.0    00.0   04.4     31.4    12:34      W 
14    03.7    10.9   16:18    00.2   09:32     14.6     00.0    00.0   02.7     24.1    18:46     WSW
15    02.1    06.7   20:51    00.5   09:02     16.2     00.0    01.2   02.4     33.3    20:36      S 
16   -02.5    01.0   00:05   -06.5   00:00     20.8     00.0    00.0   08.5     44.4    04:14     NNE
17   -03.9    02.8   15:06   -09.8   07:39     22.2     00.0    00.0   02.2     12.9    15:23     WSW
18   -00.1    04.0   13:55   -05.6   00:33     18.4     00.0    00.0   02.8     20.4    14:38      W 
19   -02.0    05.9   15:04   -05.7   09:07     20.3     00.0    00.0   01.0     14.8    13:20      W 
20   -02.2    06.8   13:28   -08.5   21:31     20.5     00.0    00.0   05.7     33.3    15:05     WNW
21   -00.5    07.2   14:13   -09.4   04:08     18.8     00.0    00.0   05.5     29.6    14:15     WSW
22    06.8    15.1   14:45    01.6   23:11     11.5     00.0    00.0   03.9     25.9    16:43     WSW
23   -01.4    04.3   00:03   -08.2   00:00     19.7     00.0    00.0   03.6     29.6    10:53     NNE
24   -02.9    03.1   22:05   -08.8   01:12     21.2     00.0    00.2   04.2     24.1    21:36      SW
25    08.1    13.8   14:20    00.7   00:50     10.2     00.0    00.0   06.6     42.5    19:21      W 
26    05.7    11.1   13:22   -01.8   22:41     12.6     00.0    00.0   04.7     33.3    14:47     WNW
27   -01.0    02.8   00:00   -02.6   05:15     19.3     00.0    00.0   04.5     24.1    08:59     SSW
28    05.4    15.2   14:28   -00.8   08:05     12.9     00.0    00.2   01.9     18.5    20:42      W 
29    04.3    10.4   14:15    00.8   20:35     14.0     00.0    00.0   02.8     25.9    14:16      W 
30    05.7    10.0   13:46    01.4   05:05     12.6     00.0    00.0   02.3     16.6    01:31      SW
--------------------------------------------------------------------------------------------------------
02.1 (2.7)   17.7  day 04    -09.8  day 17   486.3    000.0   001.6   03.8     44.4   day 25     WSW
Max <   0: 1
Min <   30: 30
Min <  -5: 11
Max Rain: 1.2 ON 15-11-21
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)