NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Calgary Weather   CITY: Calgary STATE: AB
ELEV: 1098 LAT: 051:06:43 LONG: 0113:57:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.5    02.8   00:05   -03.3   00:00     18.8     00.0    00.0   11.7     14.8    23:21     NNE
02   -05.4   -03.2   02:09   -08.8   00:00     23.7     00.0    00.0   19.3     20.4    12:18     NNE
03   -06.5    01.0   15:29   -13.1   05:29     24.8     00.0    00.8   03.9     11.1    23:04     WSW
04    01.1    06.1   13:14   -02.9   00:19     17.2     00.0    00.8   05.9     14.8    06:18      W 
05   -04.3   -01.3   05:14   -10.1   00:00     22.6     00.0    00.0   17.7     24.1    14:23      NE
06   -12.6   -10.1   00:09   -14.9   00:00     30.9     00.0    00.0   11.6     14.8    00:09      NE
07   -16.0   -14.9   00:15   -19.8   23:27     34.3     00.0    00.0   08.4     12.9    12:09      NE
08   -19.2   -13.6   15:05   -20.5   02:18     37.5     00.0    00.0   01.9     07.4    12:27      N 
09   -18.7   -13.4   15:12   -20.0   10:42     37.0     00.0    00.0   01.5     09.3    15:26     SSW
10   -16.2   -10.6   23:58   -17.8   04:04     34.5     00.0    01.5   04.5     05.5    01:29     WSW
11   -10.8    02.0   14:09   -12.9   00:19     29.1     00.0    01.8   00.5     07.4    11:13      W 
12   -06.7   -00.2   14:40   -10.1   00:14     25.0     00.0    00.0   01.2     22.2    11:28     ENE
13   -02.8    03.9   15:13   -09.7   07:45     21.1     00.0    01.0   00.8     22.2    23:49     NNW
14   -00.3    02.8   13:46   -06.8   00:00     18.6     00.0    00.4   04.3     20.4    11:31     NNE
15   -00.3    05.7   14:46   -06.8   00:12     18.6     00.0    00.0   04.0     27.8    10:47     NNE
16   -02.9    00.4   07:24   -07.5   00:00     21.2     00.0    00.0   08.3     37.0    16:26     NNE
17   -09.1   -04.2   14:01   -13.3   08:54     27.4     00.0    00.0   04.4     29.6    02:53      N 
18   -05.3    01.1   13:36   -10.1   00:00     23.6     00.0    00.0   01.9     20.4    11:13     NNW
19   -02.1    09.1   14:49   -11.3   01:38     20.4     00.0    00.0   00.3     20.4    14:44      NW
20   -00.6    05.1   14:21   -06.1   02:08     18.9     00.0    00.0   00.1     14.8    12:38      N 
21    03.4    10.0   14:37   -03.8   00:20     14.9     00.0    00.0   01.5     29.6    18:42     WNW
22    05.8    08.9   15:08    03.2   06:34     12.5     00.0    00.0   02.3     25.9    15:01      W 
23    02.6    07.5   14:07   -00.9   21:40     15.7     00.0    00.8   02.8     29.6    00:59      NW
24    06.9    10.3   12:20    02.0   02:48     11.4     00.0    00.0   03.3     31.4    07:46      W 
25    06.5    12.4   12:42   -00.3   00:00     11.8     00.0    00.0   08.0     46.3    11:15      W 
26    01.3    06.2   14:19   -02.8   08:41     17.0     00.0    00.0   00.7     29.6    18:57      W 
27   -02.3    03.4   00:04   -11.1   00:00     20.6     00.0    00.0   08.3     40.7    07:02     NNE
28   -12.3   -10.4   13:56   -13.9   00:00     30.6     00.0    00.0   11.5     33.3    22:29     NNE
29   -16.1   -13.9   00:07   -18.0   08:28     34.4     00.0    00.0   04.2     29.6    00:12     NNE
30   -17.4   -14.7   13:01   -19.4   23:20     35.7     00.0    00.0   04.3     18.5    23:00      NE
--------------------------------------------------------------------------------------------------------
-5.4 (-5.0)   12.4  day 25    -20.5  day 08   709.7    000.0   007.2   05.3     46.3   day 05     N
Max <   0: 12
Min <   30: 30
Min < -18: 5
Max <  -5: 8
Min <  -5: 22
Max < -10: 8
Min < -10: 16
Min < -15: 6
Min < -20: 2
Max Rain: 1.8 ON 11-11-22
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)